ND
house, FL
Neal Patrick Dunn
R27
Total Trades
23
Purchases
4
Sales
$250,000
Est. Net Bought
+15.1%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+15.09%
$266,500 → $306,710
Same $ in SPY
+61.97%
$266,500 → $431,650
vs. SPY
-46.88%
purchases minus benchmark
Wins / Losses
17 / 1
18 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Aug 10, 2022 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2025 | COF | Self | Purchase | — | $1K-$15K | Aug 13, 2025 | +5.7% | |
| Jun 02, 2025 | COF | Self | Purchase | — | $1K-$15K | Aug 13, 2025 | +5.7% | |
| Dec 24, 2024 | MSTR | Self | Purchase | — | $15K-$50K | Mar 10, 2025 | -57.0% | |
| Nov 06, 2024 | CADE | Self | Purchase | — | $1K-$15K | Dec 16, 2024 | — | |
| Nov 06, 2024 | RF | Self | Purchase | — | $1K-$15K | Dec 16, 2024 | +8.3% | |
| Nov 06, 2024 | USB | Self | Purchase | — | $1K-$15K | Dec 16, 2024 | +17.2% | |
| Sep 27, 2024 | KEY | Self | Purchase | — | $1K-$15K | Nov 07, 2024 | +25.3% | |
| Sep 27, 2024 | CADE | Self | Purchase | — | $1K-$15K | Nov 07, 2024 | — | |
| Sep 27, 2024 | USB | Self | Purchase | — | $1K-$15K | Nov 07, 2024 | +32.1% | |
| Sep 27, 2024 | RF | Self | Purchase | — | $1K-$15K | Nov 07, 2024 | +23.8% | |
| Sep 27, 2024 | TFC | Self | Purchase | — | $1K-$15K | Nov 07, 2024 | +14.2% | |
| May 05, 2023 | KEY | Self | Purchase | — | $1K-$15K | May 26, 2023 | +111.7% | |
| May 05, 2023 | CADE | Self | Purchase | — | $1K-$15K | May 26, 2023 | — | |
| May 05, 2023 | RF | Self | Purchase | — | $1K-$15K | May 26, 2023 | +72.3% | |
| May 05, 2023 | USB | Self | Purchase | — | $1K-$15K | May 26, 2023 | +95.4% | |
| Jan 05, 2023 | KEY | Self | Sale | — | $1K-$15K | Feb 17, 2023 | — | |
| Jan 05, 2023 | SO | Self | Sale | — | $15K-$50K | Feb 17, 2023 | — | |
| Jan 05, 2023 | SO | Self | Sale | — | $15K-$50K | Feb 17, 2023 | — | |
| Jan 05, 2023 | RF | Self | Sale | — | $1K-$15K | Feb 17, 2023 | — | |
| Aug 15, 2022 | KEY | Self | Purchase | — | $15K-$50K | Sep 09, 2022 | +7.0% |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 27 trades. Sign up to see full history.
Track Neal Patrick Dunn's trades automatically
Get email alerts when Neal Patrick Dunn discloses new stock trades. Follow any politician in Congress.