ThetaPal ThetaPal
Neal Patrick Dunn ND

house, FL

Neal Patrick Dunn

R
Bearish

31

Total Trades

23

Purchases

7

Sales

$275,000

Est. Net Sold

+15.0%

Buys Since Purchase

Purchase Performance vs. SPY

Purchases

+14.96%

$266,500 → $306,361

Same $ in SPY

+60.70%

$266,500 → $428,267

vs. SPY

-45.74%

purchases minus benchmark

Wins / Losses

17 / 1

18 priced purchases

Purchases vs. the same dollars in SPY

Dunn's purchases Same $ in SPY

Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Aug 10, 2022 to Oct 30, 2026.

Recent Trades

Date Asset Owner Type Details Amount Range Filed Since Buy PDF
Feb 02, 2026 HBANZ
Huntington Bancshares Incorporated - Depositary Shares L Preferred Stock (HBANZ)
Self Exchange Other — $1K-$15K Mar 17, 2026 —
Jun 02, 2025 COF Self Purchase — $1K-$15K Aug 13, 2025 +7.0%
Jun 02, 2025 COF Self Purchase — $1K-$15K Aug 13, 2025 +7.0%
Dec 24, 2024 MSTR Self Purchase — $15K-$50K Mar 10, 2025 -63.6%
Nov 06, 2024 CADE Self Purchase — $1K-$15K Dec 16, 2024 —
Nov 06, 2024 USB Self Purchase — $1K-$15K Dec 16, 2024 +16.0%
Nov 06, 2024 RF Self Purchase — $1K-$15K Dec 16, 2024 +8.6%
Sep 27, 2024 TFC Self Purchase — $1K-$15K Nov 07, 2024 +14.7%
Sep 27, 2024 CADE Self Purchase — $1K-$15K Nov 07, 2024 —
Sep 27, 2024 RF Self Purchase — $1K-$15K Nov 07, 2024 +24.1%
Sep 27, 2024 USB Self Purchase — $1K-$15K Nov 07, 2024 +30.7%
Sep 27, 2024 KEY Self Purchase — $1K-$15K Nov 07, 2024 +27.2%
May 05, 2023 KEY Self Purchase — $1K-$15K May 26, 2023 +114.9%
May 05, 2023 CADE Self Purchase — $1K-$15K May 26, 2023 —
May 05, 2023 USB Self Purchase — $1K-$15K May 26, 2023 +93.4%
May 05, 2023 RF Self Purchase — $1K-$15K May 26, 2023 +72.7%
Jan 05, 2023 KEY Self Sale — $1K-$15K Feb 17, 2023 —
Jan 05, 2023 SO Self Sale — $15K-$50K Feb 17, 2023 —
Jan 05, 2023 SO Self Sale — $15K-$50K Feb 17, 2023 —
Jan 05, 2023 RF Self Sale — $1K-$15K Feb 17, 2023 —

"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.

Showing 20 of 31 trades. Sign up to see full history.

Track Neal Patrick Dunn's trades automatically

Get email alerts when Neal Patrick Dunn discloses new stock trades. Follow any politician in Congress.