ThetaPal ThetaPal

house, TN

Steve Cohen

Bearish

9

Total Trades

2

Purchases

7

Sales

$229,500

Est. Net Sold

Recent Trades

Date Symbol Type Amount Range Filed
Dec 26, 2026 SONY Purchase $1K-$15K Feb 09, 2026
Dec 29, 2025 FLR Sale $15K-$50K Jan 26, 2026
Dec 29, 2025 NOC Sale $15K-$50K Jan 26, 2026
Dec 26, 2025 SFGYY Purchase $1K-$15K May 15, 2026
Dec 17, 2025 OZKAP Sale $15K-$50K Jan 14, 2026
Dec 17, 2025 RFI Sale $1K-$15K Jan 14, 2026
Dec 17, 2025 GS Sale $15K-$50K Jan 14, 2026
Dec 17, 2025 GS Sale $15K-$50K Jan 14, 2026
Dec 17, 2025 MS Sale $50K-$100K Jan 14, 2026

Track Steve Cohen's trades automatically

Get email alerts when Steve Cohen discloses new stock trades. Follow any politician in Congress.