Finance, Insurance, And Real Estate / Security And Commodity Brokers, Dealers, Exchanges & Services
GOLDMAN SACHS GROUP INC
GS
$944.99
-$9.47 (-1.00%)
Price as of Sep 18, 2026 22:54 UTC
280 B
Market Cap (Mega Cap)
43%
IV Rank
34.1%
Implied Volatility
Oct 13
Next Earnings
Trend
- Above 20-day average $1,014.47
- Above 50-day average $1,025.39
- Above 200-day average $950.37 · -1.3%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 9d ago
Volume
- Elevated volume 1.9x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.77
Bullish skew
Implied Volatility
34.1%
1% percentile
IV vs Realized
Options rich
30d HV 26.8%
Options Heat Map
Delta-risk grid for GS options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 04, 2026 | LESLIE ERICKA T | Sell | 129 | $135,989 | -10.6% | |
| Aug 04, 2026 | LESLIE ERICKA T | Sell | 37 | $38,963 | -10.5% | |
| Aug 04, 2026 | LESLIE ERICKA T | Sell | 9 | $9,493 | -10.7% | |
| Jul 15, 2026 | LESLIE ERICKA T | Sell | 149 | $171,670 | -18.2% | |
| Jul 15, 2026 | LESLIE ERICKA T | Sell | 101 | $116,280 | -18.2% | |
| Jul 15, 2026 | Flaherty Mark A. | Grant | 22 | $0 | -18.2% | |
| Jul 15, 2026 | OPPENHEIMER PETER | Grant | 50 | $0 | -18.2% | |
| Jul 15, 2026 | VINIAR DAVID A | Gift | 2,000 | $0 | -18.2% | |
| Jul 15, 2026 | HESS JOHN B | Grant | 22 | $0 | -18.2% | |
| Jul 15, 2026 | JOHNSON KEVIN R | Grant | 33 | $0 | -18.2% |
Politician Trades in GS
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 26, 2026 | Gilbert Cisneros | Purchase | $1K-$15K | -9.5% | |
| Apr 16, 2026 | Josh S. Gottheimer | D | Purchase | $1K-$15K | +4.7% |
| Apr 09, 2026 | Josh S. Gottheimer | D | Sale | $15K-$50K | — |
| Mar 30, 2026 | Alan Armstrong | Republican | Purchase | $1K-$15K | +16.6% |
| Mar 27, 2026 | Alan Armstrong | Republican | Purchase | $15K-$50K | +17.3% |
| Mar 19, 2026 | Maria Elvira Salazar | R | Purchase | $15K-$50K | +16.4% |
| Mar 19, 2026 | Maria Elvira Salazar | R | Purchase | $15K-$50K | +16.4% |
| Feb 25, 2026 | David Harold McCormick | R | Purchase | $100K-$250K | +2.2% |
| Feb 25, 2026 | David Harold McCormick | R | Purchase | $100K-$250K | +2.2% |
| Feb 23, 2026 | David Harold McCormick | R | Purchase | $100K-$250K | +5.6% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 14, 2026 | Q2 2026 | $14.46 | |||
| Jun 30, 2026 | Q2 2026 | $14.91 | $20.98 | +40.7% | Beat |
| Mar 31, 2026 | Q1 2026 | $16.99 | $17.55 | +3.3% | Beat |
| Dec 31, 2025 | Q4 2025 | $12.02 | $14.01 | +16.5% | Beat |
| Sep 30, 2025 | Q3 2025 | $11.33 | $12.25 | +8.1% | Beat |
| Jun 30, 2025 | Q2 2025 | $9.81 | $10.91 | +11.2% | Beat |
Track GS with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for GS and your entire portfolio.