Manufacturing / Household Audio Visual Equipment
Sony Group Corp
SONY
$23.58
-$0.37 (-1.55%)
Price as of Sep 18, 2026 23:15 UTC
150 B
Market Cap (Large Cap)
13%
IV Rank
29.4%
Implied Volatility
Nov 05
Next Earnings
Technical Signals
as of Sep 16
Bearish
1 of 7
Trend
- Above 20-day average $23.92
- Above 50-day average $23.21
- Above 200-day average $23.74 · -0.0%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 35d ago
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.21
Bullish skew
Implied Volatility
29.4%
0% percentile
IV vs Realized
Options rich
30d HV 27.1%
Options Heat Map
Delta-risk grid for SONY options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
10 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 05, 2026 | Stringer Robert Adrian | Sell | 100,547 | $2,261,302 | +4.3% | |
| Aug 05, 2026 | Stringer Robert Adrian | Sell | 445,000 | $10,008,050 | +4.3% | |
| Aug 04, 2026 | Ahuja Ravi | Sell | 15,580 | $353,822 | +3.3% | |
| Aug 04, 2026 | Kodera Tsuyoshi | Sell | 17,100 | $388,512 | +3.3% | |
| Aug 03, 2026 | Kodera Tsuyoshi | Exercise | 37,055 | $0 | +3.7% | |
| Aug 03, 2026 | Ahuja Ravi | Exercise | 27,447 | $0 | +3.7% | |
| Aug 03, 2026 | Ahuja Ravi | Exercise | 27,447 | $0 | +3.7% | |
| Aug 03, 2026 | Kodera Tsuyoshi | Exercise | 37,055 | $0 | +3.7% | |
| Jul 24, 2026 | Totoki Hiroki | Grant | 367,890 | $0 | +11.8% | |
| Jul 24, 2026 | Hyodo Masayuki | Grant | 5,550 | $0 | +11.8% |
Politician Trades in SONY
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Dec 26, 2026 | Steve Cohen | Purchase | $1K-$15K | — | |
| Jul 10, 2026 | Rohit Khanna | Purchase | $15K-$50K | — | |
| Mar 30, 2026 | Alan Armstrong | Republican | Purchase | $15K-$50K | +17.8% |
| Feb 13, 2026 | Ro Khanna | D | Purchase | $15K-$50K | +1.2% |
| Dec 26, 2025 | Stephen Cohen | D | Purchase | $1K-$15K | -9.1% |
| Oct 31, 2025 | Lisa C. McClain | R | Sale | $1K-$15K | — |
| Oct 30, 2025 | Lisa C. McClain | R | Purchase | $1K-$15K | -15.5% |
| Oct 30, 2025 | Lisa C. McClain | R | Sale | $1K-$15K | — |
| Aug 04, 2025 | Lisa C. McClain | R | Purchase | $1K-$15K | -5.3% |
| Jun 24, 2025 | Lisa C. McClain | R | Sale | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 05, 2026 | Q1 2027 | $45.14 | |||
| Mar 31, 2026 | Q4 2026 | $34.01 | $14.00 | -58.8% | Miss |
| Dec 31, 2025 | Q3 2026 | $62.44 | $63.18 | +1.2% | Beat |
| Sep 30, 2025 | Q2 2026 | $45.44 | $52.01 | +14.5% | Beat |
| Jun 30, 2025 | Q1 2026 | $36.23 | $43.08 | +18.9% | Beat |
Track SONY with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SONY and your entire portfolio.