ThetaPal ThetaPal

house, TN

Stephen Cohen

D
Bearish

14

Total Trades

5

Purchases

9

Sales

$105,500

Est. Net Sold

Recent Trades

Date Symbol Type Amount Range Filed
Dec 29, 2025 NOC Sale $15K-$50K Jan 26, 2026
Dec 29, 2025 FLR Sale $15K-$50K Jan 26, 2026
Dec 26, 2025 SONY Purchase $1K-$15K Feb 09, 2026
Dec 17, 2025 GS Sale $15K-$50K Jan 14, 2026
Dec 17, 2025 GS Sale $15K-$50K Jan 14, 2026
Dec 17, 2025 MS Sale $50K-$100K Jan 14, 2026
Dec 17, 2025 OZK Sale $15K-$50K Jan 14, 2026
Dec 11, 2024 HST Sale $15K-$50K Jan 10, 2025
Dec 11, 2023 KD Sale $1K-$15K Jan 04, 2024
Dec 11, 2023 GEHC Sale $1K-$15K Jan 04, 2024
Jun 29, 2023 FDX Purchase $15K-$50K Jul 28, 2023
Aug 18, 2022 OZK Purchase $15K-$50K Aug 23, 2022
Aug 03, 2022 OZK Purchase $15K-$50K Aug 08, 2022
Jul 29, 2022 SCHD Purchase $50K-$100K Aug 05, 2022

Track Stephen Cohen's trades automatically

Get email alerts when Stephen Cohen discloses new stock trades. Follow any politician in Congress.