ThetaPal ThetaPal

house, MN

Tina Smith

D
Bearish

24

Total Trades

0

Purchases

24

Sales

$4,000,000

Est. Net Sold

Recent Trades

Date Symbol Type Amount Range Filed
May 07, 2026 PODD Sale $100K-$250K May 10, 2026
May 07, 2026 PODD Sale $100K-$250K May 10, 2026
May 07, 2026 PODD Sale $100K-$250K May 10, 2026
May 07, 2026 PODD Sale $100K-$250K May 10, 2026
May 07, 2026 DXCM Sale $100K-$250K May 10, 2026
May 07, 2026 DXCM Sale $100K-$250K May 10, 2026
May 07, 2026 DXCM Sale $100K-$250K May 10, 2026
May 07, 2026 DXCM Sale $100K-$250K May 10, 2026
Apr 29, 2026 PODD Sale $100K-$250K May 10, 2026
Apr 29, 2026 PODD Sale $100K-$250K May 10, 2026
Apr 29, 2026 PODD Sale $100K-$250K May 10, 2026
Apr 29, 2026 PODD Sale $100K-$250K May 10, 2026
Apr 29, 2026 DXCM Sale $100K-$250K May 10, 2026
Apr 29, 2026 DXCM Sale $100K-$250K May 10, 2026
Apr 29, 2026 DXCM Sale $100K-$250K May 10, 2026
Apr 29, 2026 DXCM Sale $100K-$250K May 10, 2026
Mar 31, 2026 BRK.B Sale $100K-$250K Apr 02, 2026
Mar 31, 2026 MMM Sale $50K-$100K Apr 02, 2026
Jan 27, 2026 BRK.B Sale $100K-$250K Jan 30, 2026
Nov 21, 2025 HBAN Sale $100K-$250K Nov 26, 2025

Showing 20 of 24 trades. Sign up to see full history.

Track Tina Smith's trades automatically

Get email alerts when Tina Smith discloses new stock trades. Follow any politician in Congress.