Manufacturing / Ordnance & Accessories
AXON ENTERPRISE, INC.
AXON
$607.20
+$31.32 (+5.44%)
Price as of Aug 4, 2026 22:07 UTC
29 B
Market Cap (Large Cap)
82%
IV Rank
76.9%
Implied Volatility
Aug 05
Next Earnings
Technical Signals
as of Aug 3
Mixed
3 of 7
Trend
- Above 20-day average $528.94
- Above 50-day average $502.66
- Above 200-day average $547.32 · +5.2%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 39d ago
Volume
- Below-average volume 1.4x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.73
Bullish skew
Implied Volatility
76.9%
1% percentile
IV vs Realized
Options rich
20d HV 67.7%
Options Heat Map
Delta-risk grid for AXON options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
1 buys
312 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 08, 2026 | MOHINDRA VIVEK | Grant | 600 | $0 | |
| Jul 08, 2026 | Kant Eiso Hendricus Roland Leon | Grant | 600 | $0 | |
| Jul 07, 2026 | SMITH PATRICK W | Sell | 82 | $51,396 | |
| Jul 07, 2026 | SMITH PATRICK W | Sell | 82 | $51,512 | |
| Jul 07, 2026 | SMITH PATRICK W | Sell | 41 | $25,799 | |
| Jul 07, 2026 | SMITH PATRICK W | Sell | 251 | $158,468 | |
| Jul 07, 2026 | SMITH PATRICK W | Sell | 123 | $77,848 | |
| Jul 07, 2026 | SMITH PATRICK W | Sell | 88 | $55,806 | |
| Jul 07, 2026 | SMITH PATRICK W | Sell | 241 | $153,252 | |
| Jul 07, 2026 | SMITH PATRICK W | Sell | 83 | $52,842 |
Politician Trades in AXON
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| May 12, 2025 | Jefferson Shreve | R | Sale | $15K-$50K |
| Mar 05, 2025 | Jefferson Shreve | R | Purchase | $15K-$50K |
| Jan 13, 2025 | Robert P. Bresnahan | R | Sale | $1K-$15K |
| Dec 18, 2024 | Markwayne Mullin | R | Sale | $15K-$50K |
| Dec 18, 2024 | Markwayne Mullin | R | Sale | $15K-$50K |
| Jan 04, 2024 | Markwayne Mullin | R | Purchase | $1K-$15K |
| Jan 04, 2024 | Markwayne Mullin | R | Purchase | $1K-$15K |
| Jan 04, 2024 | Markwayne Mullin | R | Purchase | $1K-$15K |
| Jan 04, 2024 | Markwayne Mullin | R | Purchase | $1K-$15K |
| Oct 24, 2023 | Greg Stanton | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 03, 2026 | Q2 2026 | $1.87 | |||
| Mar 31, 2026 | Q1 2026 | $1.63 | $1.61 | -1.3% | Miss |
| Dec 31, 2025 | Q4 2025 | $1.64 | $2.15 | +31.3% | Beat |
| Sep 30, 2025 | Q3 2025 | $1.55 | $1.17 | -24.5% | Miss |
| Jun 30, 2025 | Q2 2025 | $1.49 | $2.12 | +42.2% | Beat |
| Mar 31, 2025 | Q1 2025 | $1.30 | $1.41 | +8.5% | Beat |
Track AXON with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for AXON and your entire portfolio.