Services / Services – Computer Programming And Data Processing
Baidu, Inc.
BIDU
$90.11
-$0.10 (-0.11%)
Price as of Sep 18, 2026 22:39 UTC
48 B
Market Cap (Large Cap)
19%
IV Rank
41.2%
Implied Volatility
Nov 16
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $94.53
- Above 50-day average $101.40
- Above 200-day average $116.44 · -24.0%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 65d ago
Volume
- Below-average volume 0.7x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
1.22
Bearish skew
Implied Volatility
41.2%
0% percentile
IV vs Realized
Options cheap
30d HV 50.1%
Options Heat Map
Delta-risk grid for BIDU options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
1 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 09, 2026 | Li Yanhong Robin | Exercise | 342,096 | $0 | -17.9% | |
| Aug 09, 2026 | Li Yanhong Robin | Exercise | 342,096 | $0 | -17.9% | |
| Aug 08, 2026 | Li Yanhong Robin | Exercise | 510,808 | $0 | -17.9% | |
| Aug 08, 2026 | Li Yanhong Robin | Exercise | 510,808 | $0 | -17.9% | |
| Aug 07, 2026 | He Haijian | Exercise | 151,536 | $0 | -18.0% | |
| Aug 07, 2026 | He Haijian | Exercise | 151,536 | $0 | -18.0% | |
| Aug 07, 2026 | Li Yanhong Robin | Exercise | 527,200 | $0 | -18.0% | |
| Aug 07, 2026 | Li Yanhong Robin | Exercise | 527,200 | $0 | -18.0% | |
| Aug 06, 2026 | Li Yanhong Robin | Grant | 1,966,824 | $0 | -17.7% | |
| Aug 06, 2026 | He Haijian | Grant | 122,792 | $0 | -17.7% |
Politician Trades in BIDU
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Jun 22, 2023 | Dwight Evans | D | Sale | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 26, 2026 | Q2 2026 | $12.11 | |||
| Aug 18, 2026 | Q2 2026 | $11.05 | |||
| Jun 30, 2026 | Q2 2026 | $10.12 | $7.22 | -28.6% | Miss |
| May 18, 2026 | Q1 2026 | $11.80 | |||
| Mar 31, 2026 | Q1 2026 | $11.80 | $12.06 | +2.2% | Beat |
| Dec 31, 2025 | Q4 2025 | $9.43 | $10.62 | +12.6% | Beat |
| Sep 30, 2025 | Q3 2025 | $7.80 | $11.12 | +42.6% | Beat |
| Jun 30, 2025 | Q2 2025 | $13.77 | $13.58 | -1.4% | Miss |
Track BIDU with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for BIDU and your entire portfolio.