Manufacturing / Oil & Gas Field Machinery & Equipment
Baker Hughes Co
BKR
$57.34
+$0.69 (+1.21%)
Price as of Sep 18, 2026 22:19 UTC
66 B
Market Cap (Large Cap)
37%
IV Rank
34.0%
Implied Volatility
Oct 21
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $60.83
- Above 50-day average $61.08
- Above 200-day average $57.44 · -2.0%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · today
Volume
- Below-average volume 1.4x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
2.72
Bearish skew
Implied Volatility
34.0%
0% percentile
IV vs Realized
Options rich
30d HV 21.4%
Options Heat Map
Delta-risk grid for BKR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
29 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Jul 01, 2026 | BORRAS MARIA C | Sell | 72,000 | $3,963,600 | +4.0% | |
| Jun 22, 2026 | Simonelli Lorenzo | Exercise | 99,911 | $3,551,836 | +61.0% | |
| Jun 22, 2026 | Simonelli Lorenzo | Sell | 181,411 | $10,599,845 | -2.0% | |
| Jun 22, 2026 | Simonelli Lorenzo | Exercise | 99,911 | $0 | -3.2% | |
| Jun 15, 2026 | Moghal Ahmed Farhan | Sell | 3,392 | $211,593 | -8.2% | |
| Jun 15, 2026 | Moghal Ahmed Farhan | Sell | 20,000 | $1,247,600 | -8.2% | |
| Jun 12, 2026 | Simonelli Lorenzo | Exercise | 99,911 | $0 | -9.3% | |
| Jun 12, 2026 | Simonelli Lorenzo | Exercise | 99,911 | $3,551,836 | +61.0% | |
| Jun 12, 2026 | Simonelli Lorenzo | Sell | 181,411 | $11,494,201 | -9.6% | |
| Jun 03, 2026 | Charlton Rebecca L | Sell | 5,088 | $326,751 | -10.9% |
Politician Trades in BKR
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Jan 09, 2026 | Gilbert Cisneros | Sale | $1K-$15K | — | |
| Jan 09, 2026 | Gil Cisneros | D | Sale | $1K-$15K | — |
| Dec 19, 2025 | Gilbert Cisneros | Purchase | $1K-$15K | +28.0% | |
| Dec 19, 2025 | Gil Cisneros | D | Purchase | $1K-$15K | +28.0% |
| Jun 10, 2025 | Lisa C. McClain | R | Sale | $1K-$15K | — |
| Jun 10, 2025 | Lisa C. McClain | R | Sale | $1K-$15K | — |
| Mar 04, 2025 | Tim Moore | R | Purchase | $15K-$50K | +33.6% |
| Dec 11, 2024 | Lisa C. McClain | R | Purchase | $1K-$15K | +34.8% |
| Dec 11, 2024 | Lisa C. McClain | R | Purchase | $1K-$15K | +34.8% |
| Feb 10, 2023 | Diana Harshbarger | R | Purchase | $1K-$15K | +73.9% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 20, 2026 | Q2 2026 | $0.51 | |||
| Mar 31, 2026 | Q1 2026 | $0.50 | $0.58 | +16.2% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.68 | $0.78 | +15.1% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.62 | $0.68 | +9.3% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.56 | $0.63 | +12.2% | Beat |
Track BKR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for BKR and your entire portfolio.