Manufacturing / Oil & Gas Field Machinery & Equipment
Baker Hughes Co
BKR
$62.47
+$0.92 (+1.51%)
Price as of Aug 4, 2026 22:14 UTC
66 B
Market Cap (Large Cap)
64%
IV Rank
38.1%
Implied Volatility
Oct 21
Next Earnings
Technical Signals
as of Aug 3
Mixed
3 of 7
Trend
- Above 20-day average $58.35
- Above 50-day average $59.28
- Above 200-day average $55.71 · +9.2%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 29d ago
Volume
- Below-average volume 0.7x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
2.71
Bearish skew
Implied Volatility
38.1%
1% percentile
IV vs Realized
Options rich
20d HV 34.0%
Options Heat Map
Delta-risk grid for BKR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
29 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 01, 2026 | BORRAS MARIA C | Sell | 72,000 | $3,963,600 | |
| Jun 22, 2026 | Simonelli Lorenzo | Exercise | 99,911 | $3,551,836 | |
| Jun 22, 2026 | Simonelli Lorenzo | Sell | 181,411 | $10,599,845 | |
| Jun 22, 2026 | Simonelli Lorenzo | Exercise | 99,911 | $0 | |
| Jun 15, 2026 | Moghal Ahmed Farhan | Sell | 20,000 | $1,247,600 | |
| Jun 15, 2026 | Moghal Ahmed Farhan | Sell | 3,392 | $211,593 | |
| Jun 12, 2026 | Simonelli Lorenzo | Exercise | 99,911 | $3,551,836 | |
| Jun 12, 2026 | Simonelli Lorenzo | Sell | 181,411 | $11,494,201 | |
| Jun 12, 2026 | Simonelli Lorenzo | Exercise | 99,911 | $0 | |
| Jun 03, 2026 | Charlton Rebecca L | Sell | 5,088 | $326,751 |
Politician Trades in BKR
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jan 09, 2026 | Gilbert Cisneros | Sale | $1K-$15K | |
| Jan 09, 2026 | Gil Cisneros | D | Sale | $1K-$15K |
| Dec 19, 2025 | Gil Cisneros | D | Purchase | $1K-$15K |
| Dec 19, 2025 | Gilbert Cisneros | Purchase | $1K-$15K | |
| Jun 10, 2025 | Lisa C. McClain | R | Sale | $1K-$15K |
| Jun 10, 2025 | Lisa C. McClain | R | Sale | $1K-$15K |
| Mar 04, 2025 | Tim Moore | R | Purchase | $15K-$50K |
| Dec 11, 2024 | Lisa C. McClain | R | Purchase | $1K-$15K |
| Dec 11, 2024 | Lisa C. McClain | R | Purchase | $1K-$15K |
| Feb 10, 2023 | Diana Harshbarger | R | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 20, 2026 | Q2 2026 | $0.51 | |||
| Mar 31, 2026 | Q1 2026 | $0.50 | $0.58 | +16.2% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.68 | $0.78 | +15.1% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.62 | $0.68 | +9.3% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.56 | $0.63 | +12.2% | Beat |
Track BKR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for BKR and your entire portfolio.