Finance, Insurance, And Real Estate / REIT
DIGITAL REALTY TRUST, INC.
DLR
$187.60
-$0.55 (-0.29%)
66 B
Market Cap (Large Cap)
Jul 22
Next Earnings
Insider Trades
0 buys
4 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 29, 2026 | Bolze Stephen R. | Grant | 1,289 | $0 | |
| May 29, 2026 | Jamieson VeraLinn | Grant | 1,289 | $0 | |
| May 29, 2026 | Preusse Mary Hogan | Grant | 1,815 | $0 | |
| May 29, 2026 | Swanezy Susan | Grant | 1,289 | $0 | |
| May 29, 2026 | Patterson Mark R | Grant | 1,289 | $0 | |
| May 29, 2026 | LAPERCH WILLIAM G | Grant | 1,289 | $0 | |
| May 29, 2026 | MANDEVILLE JEAN F H P | Grant | 1,289 | $0 | |
| May 29, 2026 | MOHEBBI AFSHIN | Grant | 1,289 | $0 | |
| May 29, 2026 | KENNEDY KEVIN | Grant | 1,289 | $0 | |
| May 29, 2026 | Bolze Stephen R. | Other | 1,289 | $0 |
Politician Trades in DLR
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Sep 11, 2025 | Marjorie Taylor Greene | R | Purchase | $1K-$15K |
| May 05, 2025 | Marjorie Taylor Greene | R | Purchase | $1K-$15K |
| Mar 17, 2025 | Marjorie Taylor Greene | R | Purchase | $1K-$15K |
| Feb 19, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Nov 01, 2024 | Marjorie Taylor Greene | R | Purchase | $1K-$15K |
| Sep 09, 2024 | Ro Khanna | D | Sale | $1K-$15K |
| Sep 09, 2024 | Ro Khanna | D | Sale | $1K-$15K |
| Sep 03, 2024 | Marjorie Taylor Greene | R | Purchase | $1K-$15K |
| May 17, 2021 | Dean Phillips | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.47 | $0.47 | +0.0% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.32 | $0.24 | -25.0% | Miss |
| Sep 30, 2025 | Q3 2025 | $0.33 | $0.15 | -55.1% | Miss |
| Jun 30, 2025 | Q2 2025 | $0.39 | $2.94 | +658.5% | Beat |
Track DLR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for DLR and your entire portfolio.