Manufacturing / Surgical, Medical, And Dental Instruments And Supplies
Edwards Lifesciences Corp
EW
$89.60
+$0.78 (+0.88%)
Price as of Aug 4, 2026 22:36 UTC
47 B
Market Cap (Large Cap)
39%
IV Rank
29.6%
Implied Volatility
Oct 28
Next Earnings
Technical Signals
as of Aug 3
Bullish
5 of 7
Trend
- Above 20-day average $86.74
- Above 50-day average $86.65
- Above 200-day average $83.66 · +6.2%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) today
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.09
Bullish skew
Implied Volatility
29.6%
1% percentile
IV vs Realized
Options rich
20d HV 24.4%
Options Heat Map
Delta-risk grid for EW options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
56 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 30, 2026 | Markowitz Wayne | Sell | 146 | $12,561 | |
| Jul 28, 2026 | Markowitz Wayne | Exercise | 9,628 | $712,665 | |
| Jul 28, 2026 | Markowitz Wayne | Sell | 9,628 | $818,958 | |
| Jul 28, 2026 | Markowitz Wayne | Exercise | 9,628 | $0 | |
| Jul 11, 2026 | Bruls Annette | Tax_withholding | 109 | $10,051 | |
| Jul 10, 2026 | Lippis Daniel J. | Exercise | 619 | $44,989 | |
| Jul 10, 2026 | Lippis Daniel J. | Sell | 619 | $56,762 | |
| Jul 10, 2026 | Lippis Daniel J. | Exercise | 619 | $0 | |
| Jul 09, 2026 | Mistras Theodora | Grant | 87,595 | $0 | |
| Jul 09, 2026 | Mistras Theodora | Grant | 12,325 | $0 |
Politician Trades in EW
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 30, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Mar 23, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 05, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Nov 19, 2025 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| Oct 07, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Apr 21, 2025 | Bruce Eugene Westerman | R | Sale | $1K-$15K |
| Apr 08, 2025 | Robert P. Bresnahan | R | Purchase | $1K-$15K |
| Apr 07, 2025 | Jefferson Shreve | R | Purchase | $15K-$50K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 23, 2026 | Q2 2026 | $0.76 | |||
| Jul 22, 2026 | Q2 2026 | $0.76 | |||
| Jun 30, 2026 | Q2 2026 | $0.76 | $0.78 | +2.3% | Beat |
| Mar 31, 2026 | Q1 2026 | $0.75 | $0.78 | +4.2% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.64 | $0.58 | -8.8% | Miss |
| Sep 30, 2025 | Q3 2025 | $0.61 | $0.67 | +9.6% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.64 | $0.67 | +4.4% | Beat |
Track EW with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for EW and your entire portfolio.