Manufacturing / Motorcycles, Bicycles And Parts (Harley & Huffy)
FOX FACTORY HOLDING CORP
FOXF
$18.67
+$0.01 (+0.05%)
700 M
Market Cap (Small Cap)
Aug 05
Next Earnings
Insider Trades
1 buys
0 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 08, 2026 | JOHNSON SIDNEY | Grant | 8,989 | $0 | |
| May 08, 2026 | HLAY JEAN | Grant | 9,832 | $0 | |
| May 08, 2026 | DUNCAN THOMAS E. | Grant | 8,989 | $0 | |
| May 08, 2026 | Grimm Douglas J. | Grant | 8,989 | $0 | |
| May 08, 2026 | Bazaar Alan Lee | Grant | 8,989 | $0 | |
| May 08, 2026 | FETTER ELIZABETH A | Grant | 8,989 | $0 | |
| May 08, 2026 | HLAY JEAN | Other | 9,832 | $0 | |
| May 08, 2026 | JOHNSON SIDNEY | Other | 8,989 | $0 | |
| May 08, 2026 | DUNCAN THOMAS E. | Other | 8,989 | $0 | |
| May 08, 2026 | Grimm Douglas J. | Other | 8,989 | $0 |
Politician Trades in FOXF
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Nov 19, 2024 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| Apr 15, 2024 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
| Mar 14, 2024 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| Oct 16, 2023 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
| Sep 15, 2023 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| Aug 10, 2023 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
| Apr 10, 2023 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.08 | $0.18 | +115.3% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.15 | $0.20 | +36.1% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.56 | $0.23 | -58.7% | Miss |
| Jun 30, 2025 | Q2 2025 | $0.45 | $0.40 | -10.4% | Miss |
| Mar 31, 2025 | Q1 2025 | $0.22 | $0.23 | +4.9% | Beat |
Track FOXF with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for FOXF and your entire portfolio.