Manufacturing / Motorcycles, Bicycles And Parts (Harley & Huffy)
FOX FACTORY HOLDING CORP
FOXF
$18.65
-$0.61 (-3.15%)
Price as of Sep 18, 2026 22:38 UTC
700 M
Market Cap (Small Cap)
Nov 04
Next Earnings
Technical Signals
as of Sep 16
Bearish
1 of 7
Trend
- Above 20-day average $20.11
- Above 50-day average $19.72
- Above 200-day average $19.23 · +0.5%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) 19d ago
- Momentum cross (20/50) 43d ago
Volume
- Below-average volume 1.4x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for FOXF options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
1 buys
0 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| May 08, 2026 | HLAY JEAN | Other | 9,832 | $0 | +5.4% | |
| May 08, 2026 | HLAY JEAN | Grant | 9,832 | $0 | +5.4% | |
| May 08, 2026 | DUNCAN THOMAS E. | Grant | 8,989 | $0 | +5.4% | |
| May 08, 2026 | Grimm Douglas J. | Grant | 8,989 | $0 | +5.4% | |
| May 08, 2026 | Bazaar Alan Lee | Grant | 8,989 | $0 | +5.4% | |
| May 08, 2026 | JOHNSON SIDNEY | Grant | 8,989 | $0 | +5.4% | |
| May 08, 2026 | FETTER ELIZABETH A | Grant | 8,989 | $0 | +5.4% | |
| May 08, 2026 | Grimm Douglas J. | Other | 8,989 | $0 | +5.4% | |
| May 08, 2026 | JOHNSON SIDNEY | Other | 8,989 | $0 | +5.4% | |
| May 08, 2026 | DUNCAN THOMAS E. | Other | 8,989 | $0 | +5.4% |
Politician Trades in FOXF
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Nov 19, 2024 | Josh S. Gottheimer | D | Sale | $1K-$15K | — |
| Apr 15, 2024 | Josh S. Gottheimer | D | Purchase | $1K-$15K | -55.5% |
| Mar 14, 2024 | Josh S. Gottheimer | D | Sale | $1K-$15K | — |
| Oct 16, 2023 | Josh S. Gottheimer | D | Purchase | $1K-$15K | -80.0% |
| Sep 15, 2023 | Josh S. Gottheimer | D | Sale | $1K-$15K | — |
| Aug 10, 2023 | Josh S. Gottheimer | D | Purchase | $1K-$15K | -83.6% |
| Apr 10, 2023 | Josh S. Gottheimer | D | Purchase | $1K-$15K | -83.3% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 06, 2026 | Q2 2026 | $0.18 | |||
| Aug 05, 2026 | Q2 2026 | $0.18 | |||
| Jul 30, 2026 | Q2 2026 | $0.18 | |||
| Mar 31, 2026 | Q1 2026 | $0.08 | $0.18 | +115.3% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.15 | $0.20 | +36.1% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.56 | $0.23 | -58.7% | Miss |
| Jun 30, 2025 | Q2 2025 | $0.45 | $0.40 | -10.4% | Miss |
| Mar 31, 2025 | Q1 2025 | $0.22 | $0.23 | +4.9% | Beat |
Track FOXF with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for FOXF and your entire portfolio.