ThetaPal ThetaPal

Services / Services – Motion Picture Production And Distribution

fuboTV Inc. /FL

FUBO

$9.22

+$0.00 (+0.00%)

1 B

Market Cap (Small Cap)

27%

IV Rank

81.7%

Implied Volatility

Insider Trades

0 buys 24 sells
Date Insider Title Type Shares Value
Jun 11, 2026 Horihuela Alberto Exercise 10,756 $0
Jun 11, 2026 Horihuela Alberto Sell 141,074 $1,464,292
Jun 11, 2026 Horihuela Alberto Exercise 10,756 $63,245
Jun 11, 2026 Horihuela Alberto Other 10,756 $0
Jun 11, 2026 Horihuela Alberto Other 141,074 $1,464,292
Jun 11, 2026 Horihuela Alberto Other 10,756 $63,245
Jan 05, 2026 Gandler David Exercise 434,890 $0
Jan 05, 2026 Gandler David Sell 170,279 $434,722
Jan 05, 2026 Gandler David Exercise 434,890 $0
Jan 05, 2026 Gandler David Other 434,890 $0

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Mar 31, 2026 Q2 2026 -$0.32 -$0.07 +78.1% Beat
Dec 31, 2025 Q4 2025 -$0.02 -$0.05 -145.1% Miss
Dec 31, 2025 Q1 2026 -$0.24 $1.80 +835.3% Beat
Sep 30, 2025 Q3 2025 -$0.04 $0.02 +146.7% Beat
Jun 30, 2025 Q2 2025 $0.00 $0.05 +1288.9% Beat

Track FUBO with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for FUBO and your entire portfolio.