Services / Services – Misc. Business Services
Grab Holdings Ltd
GRAB
$3.27
+$0.39 (+13.74%)
Price as of Nov 3, 2026 14:51 UTC
15 B
Market Cap (Large Cap)
45%
IV Rank
50.0%
Implied Volatility
Nov 17
Next Earnings
Technical Signals
as of Oct 30
Bearish
2 of 7
Trend
- Above 20-day average $2.88
- Above 50-day average $3.07
- Above 200-day average $3.77 · -28.1%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 71d ago
Volume
- Below-average volume 0.9x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.31
Bullish skew
Implied Volatility
50.0%
0% percentile
IV vs Realized
Options rich
30d HV 46.2%
Options Heat Map
Delta-risk grid for GRAB options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
2 buys
28 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | Ong Chin Yin | Sell | 38,000 | $117,420 | -7.4% | |
| Sep 21, 2026 | Tan Anthony Ping Yeow | Buy | 10,350,000 | $29,876,310 | -0.9% | |
| Sep 21, 2026 | Hungate Alexander Charles | Buy | 299,571 | $866,839 | -1.2% | |
| Sep 15, 2026 | Kandal Philipp Wolfgang Josef | Sell | 30,000 | $92,400 | -7.1% | |
| Sep 15, 2026 | Oey Peter Henry | Sell | 50,000 | $145,190 | -1.5% | |
| Sep 03, 2026 | Ong Chin Yin | Sell | 38,000 | $130,412 | -16.7% | |
| Sep 02, 2026 | Hungate Alexander Charles | Sell | 145,349 | $506,236 | -17.9% | |
| Aug 17, 2026 | Oey Peter Henry | Sell | 50,000 | $180,180 | -20.6% | |
| Aug 14, 2026 | Kandal Philipp Wolfgang Josef | Sell | 30,000 | $109,182 | -21.4% | |
| Aug 10, 2026 | Tan Anthony Ping Yeow | Sell | 400,000 | $1,448,720 | -21.0% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Nov 02, 2026 | Q3 2026 | $0.03 | |||
| Aug 20, 2026 | Q2 2026 | $0.02 | |||
| Aug 03, 2026 | Q2 2026 | $0.02 | |||
| Jul 31, 2026 | Q2 2026 | $0.03 | |||
| Jun 30, 2026 | Q2 2026 | $0.02 | $0.06 | +157.5% | Beat |
| Mar 31, 2026 | Q1 2026 | $0.02 | $0.03 | +88.7% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.01 | $0.04 | +393.7% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.01 | $0.01 | -32.0% | Miss |
Track GRAB with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for GRAB and your entire portfolio.