Transportation, Communications, Electric, Gas, And Sanitary Services / Electric Services
HAWAIIAN ELECTRIC INDUSTRIES INC
HE
$13.02
+$0.00 (+0.00%)
2.5 B
Market Cap (Mid Cap)
Aug 05
Next Earnings
Insider Trades
0 buys
0 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Feb 20, 2026 | Murao Kurt K. | Tax_withholding | 528 | $8,374 | |
| Feb 20, 2026 | SEU SCOTT W.H. | Tax_withholding | 1,583 | $25,106 | |
| Feb 20, 2026 | KIMURA SHELEE M.T. | Tax_withholding | 1,277 | $20,253 | |
| Aug 13, 2025 | FOWLER PEGGY Y | Gift | 11,759 | $0 | |
| Aug 13, 2025 | FOWLER PEGGY Y | Gift | 11,759 | $0 | |
| Jun 30, 2025 | Flores Elisia | Grant | 11,759 | $0 | |
| Jun 30, 2025 | Connors Celeste Anne | Grant | 11,759 | $0 | |
| Jun 30, 2025 | KANE MICAH A. | Grant | 11,759 | $0 | |
| Jun 30, 2025 | FARGO THOMAS B | Grant | 11,759 | $0 | |
| Jun 30, 2025 | FOWLER PEGGY Y | Grant | 11,759 | $0 |
Politician Trades in HE
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jan 31, 2025 | Gil Cisneros | D | Purchase | $50K-$100K |
| Mar 06, 2023 | Daniel Goldman | D | Sale | $15K-$50K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.29 | $0.18 | -37.4% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.24 | $0.24 | -1.9% | Miss |
| Sep 30, 2025 | Q3 2025 | -$0.21 | $0.19 | +191.3% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.19 | $0.20 | +6.7% | Beat |
| Mar 31, 2025 | Q1 2025 | $0.24 | $0.23 | -3.8% | Miss |
Track HE with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for HE and your entire portfolio.