house, NY
Daniel Goldman
D
Bearish
281
Total Trades
104
Purchases
177
Sales
$2,934,000
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Feb 11, 2025 | SPGI | Sale | $15K-$50K | Mar 28, 2025 |
| Jul 19, 2023 | NOC | Sale | $15K-$50K | Aug 13, 2023 |
| Jul 14, 2023 | APTV | Sale | $1K-$15K | Aug 13, 2023 |
| Jul 14, 2023 | MO | Sale | $1K-$15K | Aug 13, 2023 |
| Jul 14, 2023 | COIN | Sale | $1K-$15K | Aug 13, 2023 |
| Jul 14, 2023 | TSN | Sale | $1K-$15K | Aug 13, 2023 |
| Jul 14, 2023 | TEL | Sale | $1K-$15K | Aug 13, 2023 |
| Jul 14, 2023 | TMUS | Sale | $1K-$15K | Aug 13, 2023 |
| Jul 12, 2023 | INVH | Sale | $15K-$50K | Aug 13, 2023 |
| Jul 12, 2023 | IFF | Sale | $1K-$15K | Aug 13, 2023 |
| Jul 12, 2023 | ICHR | Sale | $1K-$15K | Aug 13, 2023 |
| Jul 12, 2023 | AAP | Sale | $1K-$15K | Aug 13, 2023 |
| Jul 12, 2023 | HEI | Sale | $1K-$15K | Aug 13, 2023 |
| Jul 12, 2023 | HALO | Sale | $15K-$50K | Aug 13, 2023 |
| Jul 12, 2023 | D | Sale | $50K-$100K | Aug 13, 2023 |
| Jul 12, 2023 | ADM | Sale | $50K-$100K | Aug 13, 2023 |
| Jul 12, 2023 | MAA | Sale | $15K-$50K | Aug 13, 2023 |
| Jul 12, 2023 | KR | Sale | $15K-$50K | Aug 13, 2023 |
| Jul 12, 2023 | MOS | Sale | $1K-$15K | Aug 13, 2023 |
| Jul 12, 2023 | JAZZ | Sale | $15K-$50K | Aug 13, 2023 |
Showing 20 of 281 trades. Sign up to see full history.
Track Daniel Goldman's trades automatically
Get email alerts when Daniel Goldman discloses new stock trades. Follow any politician in Congress.