Manufacturing / Pharmaceutical Preparations
Jazz Pharmaceuticals plc
JAZZ
14 B
Market Cap (Large Cap)
Politician Trades in JAZZ
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jul 12, 2023 | Daniel Goldman | D | Sale | $15K-$50K |
| May 19, 2023 | Ro Khanna | D | Sale | $1K-$15K |
| Mar 14, 2023 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 06, 2023 | Daniel Goldman | D | Purchase | $15K-$50K |
| Jan 31, 2023 | Daniel Goldman | D | Sale | $1K-$15K |
| Sep 26, 2022 | Thomas Suozzi | D | Sale | $1K-$15K |
| Dec 14, 2021 | Ro Khanna | D | Sale | $1K-$15K |
| Dec 07, 2021 | Ro Khanna | D | Sale | $1K-$15K |
| Nov 09, 2021 | Ro Khanna | D | Purchase | $1K-$15K |
| Nov 02, 2021 | Ro Khanna | D | Purchase | $1K-$15K |
Track JAZZ with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for JAZZ and your entire portfolio.