TS
house, NY
Thomas Suozzi
D48
Total Trades
18
Purchases
30
Sales
$254,500
Est. Net Sold
+16.5%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+16.54%
$706,000 → $822,738
Same $ in SPY
+80.61%
$706,000 → $1,275,109
vs. SPY
-64.07%
purchases minus benchmark
Wins / Losses
9 / 9
18 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Jun 3, 2021 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Feb 18, 2026 | AAPL | Self | Sale | — | $15K-$50K | Mar 17, 2026 | — | |
| Feb 18, 2026 | AMD | Self | Sale | — | $1K-$15K | Mar 17, 2026 | — | |
| Feb 18, 2026 | PLTR | Self | Sale | — | $15K-$50K | Mar 17, 2026 | — | |
| Feb 18, 2026 |
URI
United Rentals, Inc. Common Stock (URI)
|
Self | Sale Stock | — | $15K-$50K | Mar 17, 2026 | — | |
| Feb 18, 2026 | URI | Self | Sale | — | $15K-$50K | Mar 17, 2026 | — | |
| Feb 18, 2026 |
AMD
Advanced Micro Devices, Inc. - Common Stock (AMD)
|
Self | Sale Stock | — | $1K-$15K | Mar 17, 2026 | — | |
| Feb 18, 2026 |
AAPL
Apple Inc. - Common Stock (AAPL)
|
Self | Sale Stock | — | $15K-$50K | Mar 17, 2026 | — | |
| Feb 18, 2026 |
PLTR
Palantir Technologies Inc. - Class A Common Stock (PLTR)
|
Self | Sale Stock | — | $15K-$50K | Mar 17, 2026 | — | |
| Oct 14, 2025 | NEE | Self | Sale | — | $1K-$15K | Oct 21, 2025 | — | |
| Oct 14, 2025 | WY | Self | Sale | — | $1K-$15K | Oct 21, 2025 | — | |
| Nov 15, 2022 | GNRC | Self | Sale | — | $1K-$15K | Dec 19, 2022 | — | |
| Oct 11, 2022 | GNRC | Self | Sale | — | $50K-$100K | Dec 01, 2022 | — | |
| Sep 26, 2022 | JAZZ | Self | Sale | — | $1K-$15K | Oct 14, 2022 | — | |
| Sep 26, 2022 | BA | Self | Sale | — | $1K-$15K | Oct 14, 2022 | — | |
| Sep 26, 2022 | GNRC | Self | Purchase | — | $15K-$50K | Oct 14, 2022 | +14.2% | |
| Sep 26, 2022 | GNRC | Self | Purchase | — | $1K-$15K | Oct 14, 2022 | +14.2% | |
| Sep 13, 2022 | IP | Self | Sale | — | $15K-$50K | Oct 14, 2022 | — | |
| Sep 13, 2022 | VLO | Self | Purchase | — | $15K-$50K | Oct 14, 2022 | +271.2% | |
| Aug 03, 2022 | APA | Self | Purchase | — | $15K-$50K | Sep 15, 2022 | +30.3% | |
| May 16, 2022 | UPST | Self | Sale | — | $1K-$15K | May 20, 2022 | — |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 48 trades. Sign up to see full history.
Track Thomas Suozzi's trades automatically
Get email alerts when Thomas Suozzi discloses new stock trades. Follow any politician in Congress.