Transportation, Communications, Electric, Gas, And Sanitary Services / Telephone Communications
VODAFONE GROUP PUBLIC LTD CO
VOD
40 B
Market Cap (Large Cap)
7%
IV Rank
26.9%
Implied Volatility
Politician Trades in VOD
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Feb 09, 2024 | Ro Khanna | D | Sale | $50K-$100K |
| Oct 11, 2023 | Kevin Hern | R | Sale | $1K-$15K |
| Jul 10, 2023 | Daniel Goldman | D | Sale | $1K-$15K |
| Apr 26, 2023 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 31, 2023 | Daniel Goldman | D | Sale | $15K-$50K |
| Mar 10, 2023 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 27, 2023 | Daniel Goldman | D | Purchase | $15K-$50K |
| Feb 10, 2023 | Ro Khanna | D | Purchase | $1K-$15K |
| Jan 13, 2023 | Daniel Goldman | D | Purchase | $1K-$15K |
| Dec 06, 2022 | Ro Khanna | D | Sale | $1K-$15K |
Track VOD with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for VOD and your entire portfolio.