Finance, Insurance, And Real Estate / Savings Institutions
HSBC HOLDINGS PLC
HSBC
$96.81
+$0.54 (+0.56%)
Price as of Oct 6, 2026 01:11 UTC
310 B
Market Cap (Mega Cap)
51%
IV Rank
27.3%
Implied Volatility
Technical Signals
as of Oct 2
Bearish
1 of 7
Trend
- Above 20-day average $100.92
- Above 50-day average $101.35
- Above 200-day average $91.52 · +5.1%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 1d ago
Volume
- Below-average volume 1.3x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
1.34
Bearish skew
Implied Volatility
27.3%
1% percentile
IV vs Realized
Options rich
30d HV 19.8%
Options Heat Map
Delta-risk grid for HSBC options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
1 buys
1 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | Palomaki Daniel Scott | Grant | 76 | $0 | -7.2% | |
| May 22, 2026 | Palomaki Daniel Scott | Grant | 88 | $0 | +5.1% | |
| May 07, 2026 | Palomaki Daniel Scott | Sell | 23,123 | $418,667 | +434.0% | |
| Mar 27, 2026 | Bingham Jonathan | Buy | 13 | $205 | +511.6% | |
| Mar 20, 2026 | Bingham Jonathan | Grant | 792 | $0 | +25.6% |
Politician Trades in HSBC
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong | Republican | Purchase | $15K-$50K | +21.8% |
| Feb 13, 2026 | Ro Khanna | D | Sale | $15K-$50K | — |
| Oct 14, 2025 | Lisa C. McClain | R | Sale | $1K-$15K | — |
| Jun 17, 2025 | Lisa C. McClain | R | Purchase | $1K-$15K | +65.2% |
| May 09, 2025 | Ro Khanna | D | Sale | $1K-$15K | — |
| Apr 21, 2025 | Bruce Eugene Westerman | R | Sale | $1K-$15K | — |
| Mar 03, 2025 | Bruce Eugene Westerman | R | Purchase | $1K-$15K | +60.3% |
| Feb 27, 2025 | Vicente Gonzalez | D | Sale | $15K-$50K | — |
| Mar 08, 2024 | Ro Khanna | D | Purchase | $1K-$15K | +158.2% |
| Jul 10, 2023 | Daniel Goldman | D | Sale | $100K-$250K | — |
Track HSBC with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for HSBC and your entire portfolio.