Finance, Insurance, And Real Estate / Savings Institutions
HSBC HOLDINGS PLC
HSBC
$101.85
-$1.01 (-0.98%)
Price as of Sep 19, 2026 00:36 UTC
310 B
Market Cap (Mega Cap)
38%
IV Rank
24.3%
Implied Volatility
Technical Signals
as of Sep 16
Mixed
3 of 7
Trend
- Above 20-day average $103.83
- Above 50-day average $102.14
- Above 200-day average $90.43 · +11.5%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 111d ago
Volume
- Elevated volume 1.5x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.68
Bullish skew
Implied Volatility
24.3%
0% percentile
IV vs Realized
Options rich
30d HV 16.8%
Options Heat Map
Delta-risk grid for HSBC options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
1 buys
1 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | Palomaki Daniel Scott | Grant | 76 | $0 | -2.2% | |
| May 22, 2026 | Palomaki Daniel Scott | Grant | 88 | $0 | +10.7% | |
| May 07, 2026 | Palomaki Daniel Scott | Sell | 23,123 | $418,667 | +462.4% | |
| Mar 27, 2026 | Bingham Jonathan | Buy | 13 | $205 | +544.2% | |
| Mar 20, 2026 | Bingham Jonathan | Grant | 792 | $0 | +32.3% |
Politician Trades in HSBC
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong | Republican | Purchase | $15K-$50K | +28.3% |
| Feb 13, 2026 | Ro Khanna | D | Sale | $15K-$50K | — |
| Oct 14, 2025 | Lisa C. McClain | R | Sale | $1K-$15K | — |
| Jun 17, 2025 | Lisa C. McClain | R | Purchase | $1K-$15K | +74.0% |
| May 09, 2025 | Ro Khanna | D | Sale | $1K-$15K | — |
| Apr 21, 2025 | Bruce Eugene Westerman | R | Sale | $1K-$15K | — |
| Mar 03, 2025 | Bruce Eugene Westerman | R | Purchase | $1K-$15K | +68.8% |
| Feb 27, 2025 | Vicente Gonzalez | D | Sale | $15K-$50K | — |
| Mar 08, 2024 | Ro Khanna | D | Purchase | $1K-$15K | +172.0% |
| Jul 10, 2023 | Daniel Goldman | D | Sale | $100K-$250K | — |
Track HSBC with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for HSBC and your entire portfolio.