ThetaPal ThetaPal

Services / Services – Misc. Business Services

Lyft, Inc.

LYFT

$14.27

-$0.01 (-0.07%)

5.1 B

Market Cap (Mid Cap)

13%

IV Rank

47.3%

Implied Volatility

Aug 04

Next Earnings

Insider Trades

4 buys 22 sells
Date Insider Title Type Shares Value
Jun 12, 2026 Brewer Erin Sell 15,000 $203,888
Jun 03, 2026 Beggs Jill Grant 18,453 $0
Jun 03, 2026 Stevenson Betsey Grant 18,453 $0
Jun 03, 2026 Whiteside Janey Grant 18,453 $0
Jun 03, 2026 Stephenson Dave Grant 18,453 $0
Jun 03, 2026 Hersman Deborah Grant 18,453 $0
Jun 03, 2026 Lawee David Grant 18,453 $0
Jun 03, 2026 Aggarwal Prashant Grant 18,453 $0
Jun 03, 2026 Beggs Jill Other 18,453 $0
Jun 03, 2026 Stevenson Betsey Other 18,453 $0

Politician Trades in LYFT

Date Politician Party Type Amount
May 23, 2022 Ro Khanna D Sale $1K-$15K
May 05, 2022 Ro Khanna D Purchase $1K-$15K
Apr 11, 2022 Ro Khanna D Purchase $1K-$15K

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Mar 31, 2026 Q1 2026 $0.06 $0.04 -35.1% Miss
Dec 31, 2025 Q4 2025 $0.12 $0.16 +36.2% Beat
Sep 30, 2025 Q3 2025 $0.08 $0.11 +33.8% Beat
Jun 30, 2025 Q2 2025 $0.04 $0.10 +141.0% Beat
Mar 31, 2025 Q1 2025 $0.20 $0.24 +21.8% Beat

Track LYFT with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for LYFT and your entire portfolio.