Manufacturing / Radio & Tv Broadcasting & Communications Equipment
NOKIA CORP
NOK
$10.67
+$0.08 (+0.75%)
Price as of Sep 18, 2026 22:49 UTC
57 B
Market Cap (Large Cap)
37%
IV Rank
56.2%
Implied Volatility
Oct 23
Next Earnings
Technical Signals
as of Sep 16
Mixed
4 of 7
Trend
- Above 20-day average $10.23
- Above 50-day average $10.57
- Above 200-day average $9.29 · +9.2%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 45d ago
Volume
- Elevated volume 1.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.27
Bullish skew
Implied Volatility
56.2%
1% percentile
IV vs Realized
Options cheap
30d HV 62.8%
Options Heat Map
Delta-risk grid for NOK options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Politician Trades in NOK
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Jul 06, 2026 | Laurel Lee | R | Sale | $1K-$15K | — |
| Jul 06, 2026 | Laurel Lee | R | Sale | $1K-$15K | — |
| Jun 02, 2026 | Laurel Lee | R | Sale | $1K-$15K | — |
| May 11, 2026 | Laurel Lee | R | Sale | $15K-$50K | — |
| Mar 30, 2026 | Alan Armstrong | Republican | Purchase | $1K-$15K | +34.2% |
| Mar 15, 2023 | John Wright Hickenlooper | D | Sale | $1K-$15K | — |
| Jun 03, 2021 | John Wright Hickenlooper | D | Purchase | $1K-$15K | +94.9% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 23, 2026 | Q2 2026 | $0.06 | |||
| Mar 31, 2026 | Q1 2026 | $0.04 | $0.05 | +22.9% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.15 | $0.16 | +5.0% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.05 | $0.06 | +16.7% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.05 | $0.04 | -24.8% | Miss |
| Mar 31, 2025 | Q4 2025 | $0.15 | $0.16 | +5.0% | Beat |
Track NOK with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for NOK and your entire portfolio.