house, CO
John Wright Hickenlooper
D
Bearish
19
Total Trades
4
Purchases
15
Sales
$338,000
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Jan 14, 2026 | LOW | Sale | $50K-$100K | Feb 06, 2026 |
| Jan 14, 2026 | LOW | Sale | $50K-$100K | Feb 06, 2026 |
| Jan 14, 2026 | ETN | Purchase | $50K-$100K | Feb 06, 2026 |
| Jan 14, 2026 | UBER | Purchase | $100K-$250K | Feb 06, 2026 |
| Jan 14, 2026 | TJX | Sale | $50K-$100K | Feb 06, 2026 |
| Jan 14, 2026 | TJX | Sale | $50K-$100K | Feb 06, 2026 |
| Sep 02, 2025 | PANW | Purchase | $100K-$250K | Oct 06, 2025 |
| Sep 02, 2025 | PEP | Sale | $100K-$250K | Oct 06, 2025 |
| Sep 02, 2025 | INTU | Purchase | $100K-$250K | Oct 06, 2025 |
| Jun 12, 2025 | CMG | Sale | $100K-$250K | Jul 07, 2025 |
| Jun 03, 2025 | PLTR | Sale | $1K-$15K | May 05, 2026 |
| Apr 16, 2025 | PLTR | Sale | $1K-$15K | May 05, 2026 |
| Sep 12, 2024 | CMG | Sale | $100K-$250K | Oct 15, 2024 |
| Apr 28, 2023 | BABA | Sale | $1K-$15K | May 15, 2023 |
| Apr 28, 2023 | SNAP | Sale | $1K-$15K | May 15, 2023 |
| Apr 28, 2023 | TTD | Sale | $15K-$50K | May 15, 2023 |
| Apr 12, 2023 | BBY | Sale | $1K-$15K | May 15, 2023 |
| Apr 12, 2023 | CARG | Sale | $1K-$15K | May 15, 2023 |
| Jul 27, 2021 | SNAP | Sale | $15K-$50K | Aug 09, 2021 |
Track John Wright Hickenlooper's trades automatically
Get email alerts when John Wright Hickenlooper discloses new stock trades. Follow any politician in Congress.