Transportation, Communications, Electric, Gas, And Sanitary Services / Railroads, Line-Haul Operating
NORFOLK SOUTHERN CORP
NSC
$300.07
-$0.45 (-0.15%)
72 B
Market Cap (Large Cap)
Jul 27
Next Earnings
Insider Trades
3 buys
1 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 20, 2026 | Fahmy Sameh | Grant | 8 | $2,523 | |
| May 20, 2026 | Heitkamp Mary Kathryn | Grant | 8 | $2,523 | |
| May 20, 2026 | Clyburn William Jr. | Grant | 8 | $2,523 | |
| May 20, 2026 | Davidson Phillip S | Grant | 11 | $3,469 | |
| May 20, 2026 | Huffard John C Jr | Grant | 22 | $6,938 | |
| May 20, 2026 | Huffard John C Jr | Grant | 13 | $4,054 | |
| May 20, 2026 | DeBiase Francesca A. | Grant | 9 | $2,838 | |
| May 20, 2026 | Donadio Marcela E | Grant | 37 | $11,669 | |
| May 20, 2026 | Jones Christopher T | Grant | 22 | $6,938 | |
| May 20, 2026 | Ryerkerk Lori | Grant | 3 | $946 |
Politician Trades in NSC
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Dec 18, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Nov 13, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
| Aug 14, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Jul 01, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Jun 23, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| May 05, 2025 | Marjorie Taylor Greene | R | Purchase | $1K-$15K |
| May 05, 2025 | Marjorie Taylor Greene | R | Purchase | $1K-$15K |
| Apr 15, 2025 | Ro Khanna | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $2.54 | $2.65 | +4.5% | Beat |
| Dec 31, 2025 | Q4 2025 | $2.79 | $3.22 | +15.4% | Beat |
| Sep 30, 2025 | Q3 2025 | $3.22 | $3.30 | +2.5% | Beat |
| Jun 30, 2025 | Q2 2025 | $3.34 | $3.29 | -1.4% | Miss |
Track NSC with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for NSC and your entire portfolio.