Manufacturing / Electronic & Other Electrical Equipment
Otis Worldwide Corp
OTIS
$68.64
-$0.18 (-0.26%)
Price as of Sep 18, 2026 21:57 UTC
27 B
Market Cap (Large Cap)
28%
IV Rank
20.3%
Implied Volatility
Oct 27
Next Earnings
Technical Signals
as of Sep 16
Bearish
1 of 7
Trend
- Above 20-day average $70.42
- Above 50-day average $71.58
- Above 200-day average $78.92 · -12.3%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 130d ago
Volume
- Elevated volume 1.7x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.02
Bullish skew
Implied Volatility
20.3%
0% percentile
IV vs Realized
Options cheap
30d HV 23.8%
Options Heat Map
Delta-risk grid for OTIS options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
9 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 23, 2026 | Mendez Echevarria Maria Cristina | Tax_withholding | 838 | $59,909 | -4.2% | |
| Aug 23, 2026 | Mendez Echevarria Maria Cristina | Exercise | 2,137 | $0 | -5.1% | |
| Aug 23, 2026 | Mendez Echevarria Maria Cristina | Exercise | 2,137 | $0 | -5.1% | |
| Aug 03, 2026 | KEARNEY CHRISTOPHER J | Grant | 291 | $21,007 | -5.1% | |
| Jun 02, 2026 | Armas Joseph Jay | Exercise | 1,680 | $0 | -2.6% | |
| Jun 02, 2026 | Armas Joseph Jay | Tax_withholding | 421 | $29,609 | -2.6% | |
| Jun 02, 2026 | Armas Joseph Jay | Other | 1,680 | $0 | -2.6% | |
| Jun 02, 2026 | Armas Joseph Jay | Other | 421 | $29,609 | -2.6% | |
| Jun 02, 2026 | Armas Joseph Jay | Other | 1,680 | $0 | -2.6% | |
| Jun 02, 2026 | Armas Joseph Jay | Exercise | 1,680 | $0 | -2.6% |
Politician Trades in OTIS
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Aug 27, 2026 | John Boozman | R | Purchase | $1K-$15K | -4.1% |
| Aug 10, 2026 | Kevin Hern | R | Sale | $1K-$15K | — |
| Jul 07, 2026 | Rohit Khanna | Sale | $1K-$15K | — | |
| Apr 24, 2026 | Rohit Khanna | Purchase | $1K-$15K | — | |
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -12.1% |
| Apr 13, 2026 | Rohit Khanna | Purchase | $15K-$50K | — | |
| Apr 13, 2026 | Ro Khanna | D | Sale | $15K-$50K | — |
| Mar 30, 2026 | Ro Khanna | D | Sale | $1K-$15K | — |
| Mar 27, 2026 | Alan Armstrong | Republican | Purchase | $1K-$15K | -9.8% |
| Oct 31, 2025 | Lisa C. McClain | R | Sale | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 29, 2026 | Q2 2026 | $1.03 | |||
| Jul 22, 2026 | Q2 2026 | $1.03 | |||
| Jul 21, 2026 | Q2 2026 | $1.03 | |||
| Jun 30, 2026 | Q2 2026 | $1.03 | $1.01 | -1.6% | Miss |
| Mar 31, 2026 | Q1 2026 | $0.91 | $0.89 | -1.9% | Miss |
| Dec 31, 2025 | Q4 2025 | $1.06 | $1.03 | -2.5% | Miss |
| Sep 30, 2025 | Q3 2025 | $1.02 | $1.05 | +3.0% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.05 | $1.05 | +0.0% | Beat |
Track OTIS with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for OTIS and your entire portfolio.