ThetaPal ThetaPal

Services / Services – Computer Programming And Data Processing

UiPath, Inc.

PATH

$10.24

-$0.03 (-0.29%)

5.6 B

Market Cap (Mid Cap)

38%

IV Rank

60.0%

Implied Volatility

Sep 02

Next Earnings

Insider Trades

0 buys 141 sells
Date Insider Title Type Shares Value
Apr 01, 2026 Malpani Raghavendra Grant 159,125 $0
Apr 01, 2026 Malpani Raghavendra Tax_withholding 25,836 $286,780
Apr 01, 2026 Malpani Raghavendra Tax_withholding 8,378 $92,996
Apr 01, 2026 Gupta Ashim Grant 306,748 $0
Apr 01, 2026 Gupta Ashim Tax_withholding 30,526 $338,839
Apr 01, 2026 Gupta Ashim Tax_withholding 49,063 $544,599
Apr 01, 2026 Ramani Hitesh Grant 123,466 $0
Apr 01, 2026 Ramani Hitesh Tax_withholding 17,974 $199,511
Apr 01, 2026 Ramani Hitesh Tax_withholding 5,289 $58,708
Apr 01, 2026 Brubaker Brad Grant 157,208 $0

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
May 28, 2026 Q1 2027 $0.16
Mar 31, 2026 Q4 2026 $0.26 $0.30 +15.5% Beat
Mar 31, 2026 Q0 2026 $0.26 $0.30 +15.5% Beat
Dec 31, 2025 Q3 2026 $0.15 $0.16 +7.4% Beat
Dec 31, 2025 Q3 2025 $0.15 $0.16 +7.4% Beat
Sep 30, 2025 Q2 2026 $0.08 $0.15 +83.6% Beat
Jun 30, 2025 Q1 2026 $0.10 $0.11 +7.3% Beat

Track PATH with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for PATH and your entire portfolio.