Manufacturing / Motor Vehicles & Passenger Car Bodies
PACCAR INC
PCAR
$107.96
-$0.15 (-0.14%)
Price as of Oct 13, 2026 21:52 UTC
59 B
Market Cap (Large Cap)
64%
IV Rank
30.2%
Implied Volatility
Oct 19
Next Earnings
Technical Signals
as of Oct 12
Bearish
0 of 7
Trend
- Above 20-day average $112.35
- Above 50-day average $117.83
- Above 200-day average $117.63 · -8.1%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 23d ago
Volume
- Below-average volume 0.5x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
2.44
Bearish skew
Implied Volatility
30.2%
1% percentile
IV vs Realized
Options rich
30d HV 17.8%
Options Heat Map
Delta-risk grid for PCAR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
17 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Oct 01, 2026 | Pretti Luiz Antonio Dos Santos | Other | 193 | $21,218 | -1.6% | |
| Oct 01, 2026 | RAMASWAMY SREEGANESH | Other | 318 | $34,961 | -1.6% | |
| Oct 01, 2026 | Pigott John | Other | 318 | $34,961 | -1.6% | |
| Oct 01, 2026 | Breber Pierre R | Other | 455 | $50,023 | -1.6% | |
| Sep 02, 2026 | CARNWATH ALISON J | Other | 66 | $8,061 | -11.5% | |
| Sep 02, 2026 | Walters William Lance | Other | 8 | $977 | -11.5% | |
| Sep 02, 2026 | Pretti Luiz Antonio Dos Santos | Other | 5 | $611 | -11.5% | |
| Sep 02, 2026 | RAMASWAMY SREEGANESH | Other | 31 | $3,786 | -11.5% | |
| Sep 02, 2026 | WALTON MICHAEL K | Other | 40 | $4,885 | -11.5% | |
| Sep 02, 2026 | RAMASWAMY SREEGANESH | Other | 39 | $4,763 | -11.5% |
Politician Trades in PCAR
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Sep 25, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -3.0% |
| Sep 11, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -12.0% |
| Jul 07, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -13.2% |
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -15.0% |
| Apr 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K | -15.0% |
| Mar 27, 2026 | Alan Armstrong | Republican | Purchase | $1K-$15K | -4.2% |
| Aug 08, 2025 | Adam Smith | D | Sale | $1K-$15K | — |
| Aug 08, 2025 | Adam Smith | D | Sale | $1K-$15K | — |
| Apr 15, 2025 | Ro Khanna | D | Purchase | $1K-$15K | +21.6% |
| Apr 09, 2025 | Ro Khanna | D | Sale | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Jul 28, 2026 | Q2 2026 | $1.38 |
Track PCAR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for PCAR and your entire portfolio.