house, WA
Adam Smith
D
Bearish
26
Total Trades
0
Purchases
26
Sales
$208,000
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Aug 08, 2025 | BRK.B | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | BRK.B | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | NEM | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | NEM | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | PCAR | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | GOOG | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | TSLA | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | TSLA | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | DE | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | DE | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | CVS | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | CVS | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | DIS | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | DIS | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | PG | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | PG | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | PCAR | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | C | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | C | Sale | $1K-$15K | Aug 08, 2025 |
| Aug 08, 2025 | RSG | Sale | $1K-$15K | Aug 08, 2025 |
Showing 20 of 26 trades. Sign up to see full history.
Track Adam Smith's trades automatically
Get email alerts when Adam Smith discloses new stock trades. Follow any politician in Congress.