Mining / Gold & Silver Ores
NEWMONT Corp /DE/
NEM
$104.13
+$0.34 (+0.33%)
120 B
Market Cap (Large Cap)
41%
IV Rank
43.3%
Implied Volatility
Jul 22
Next Earnings
Insider Trades
0 buys
28 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 01, 2026 | Toth Peter | Sell | 3,000 | $315,960 | |
| Jun 01, 2026 | Viljoen Natascha | Sell | 3,882 | $408,852 | |
| Jun 01, 2026 | Viljoen Natascha | Other | 3,882 | $408,852 | |
| Jun 01, 2026 | Toth Peter | Other | 3,000 | $315,960 | |
| May 14, 2026 | Leyva Deborah | Grant | 1,938 | $0 | |
| May 14, 2026 | Leyva Deborah | Other | 1,938 | $0 | |
| May 13, 2026 | FitzGerald Emma | Grant | 1,645 | $0 | |
| May 13, 2026 | Madero Garza Jose Manuel | Grant | 1,645 | $0 | |
| May 13, 2026 | Brook Bruce R | Grant | 1,645 | $0 | |
| May 13, 2026 | Layman Sally-Anne | Grant | 1,645 | $0 |
Politician Trades in NEM
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Mar 23, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
| Aug 08, 2025 | Adam Smith | D | Sale | $1K-$15K |
| Aug 08, 2025 | Adam Smith | D | Sale | $1K-$15K |
| Jul 16, 2025 | Lisa C. McClain | R | Sale | $1K-$15K |
| Jul 16, 2025 | Lisa C. McClain | R | Sale | $1K-$15K |
| Jun 17, 2025 | Lisa C. McClain | R | Purchase | $1K-$15K |
| Apr 08, 2025 | Robert P. Bresnahan | R | Purchase | $1K-$15K |
| Mar 13, 2025 | Jefferson Shreve | R | Purchase | $15K-$50K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $2.20 | $2.90 | +31.7% | Beat |
| Dec 31, 2025 | Q4 2025 | $2.02 | $2.52 | +24.7% | Beat |
| Sep 30, 2025 | Q3 2025 | $1.45 | $1.71 | +18.3% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.19 | $1.43 | +20.4% | Beat |
Track NEM with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for NEM and your entire portfolio.