Services / Services – Computer Programming And Data Processing
Perion Network Ltd.
PERI
$9.81
+$0.04 (+0.46%)
Price as of Aug 25, 2026 16:03 UTC
380 M
Market Cap (Small Cap)
33%
IV Rank
70.7%
Implied Volatility
Nov 12
Next Earnings
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.00
Bullish skew
Implied Volatility
70.7%
1% percentile
IV vs Realized
Options rich
30d HV 61.0%
Options Heat Map
Delta-risk grid for PERI options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
7 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 01, 2026 | VORHAUS MICHAEL | Sell | 2,160 | $20,952 | |
| Jul 01, 2026 | Kaplan Eyal | Sell | 2,916 | $28,489 | |
| Jul 01, 2026 | Marcus Joy Sharon | Sell | 1,689 | $16,508 | |
| May 01, 2026 | Yap Stephen Moore | Sell | 3,112 | $32,489 | |
| May 01, 2026 | Yap Stephen Moore | Other | 3,112 | $32,489 | |
| Apr 01, 2026 | VORHAUS MICHAEL | Sell | 2,160 | $21,600 | |
| Apr 01, 2026 | Marcus Joy Sharon | Sell | 1,689 | $16,890 | |
| Apr 01, 2026 | Kaplan Eyal | Sell | 2,915 | $29,150 | |
| Apr 01, 2026 | VORHAUS MICHAEL | Other | 2,160 | $21,600 | |
| Apr 01, 2026 | Marcus Joy Sharon | Other | 1,689 | $16,890 |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 11, 2026 | Q2 2026 | -$0.21 | |||
| Aug 10, 2026 | Q2 2026 | -$0.21 | |||
| Aug 05, 2026 | Q2 2026 | -$0.21 | |||
| Jun 30, 2026 | Q2 2026 | -$0.21 | $0.09 | +143.8% | Beat |
| May 20, 2026 | Q1 2026 | -$0.25 | |||
| Mar 31, 2026 | Q1 2026 | -$0.25 | -$0.26 | -3.1% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.22 | $0.19 | -12.1% | Miss |
| Sep 30, 2025 | Q3 2025 | -$0.01 | -$0.10 | -635.3% | Miss |
Track PERI with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for PERI and your entire portfolio.