Finance, Insurance, And Real Estate / Fire, Marine & Casualty Insurance
PROGRESSIVE CORP/OH/
PGR
$212.85
+$1.49 (+0.71%)
Price as of Aug 5, 2026 15:02 UTC
120 B
Market Cap (Large Cap)
41%
IV Rank
27.8%
Implied Volatility
Nov 02
Next Earnings
Technical Signals
as of Aug 3
Bearish
1 of 7
Trend
- Above 20-day average $214.41
- Above 50-day average $211.93
- Above 200-day average $216.36 · -2.7%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 30d ago
Volume
- Below-average volume 0.7x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
1.13
Balanced
Implied Volatility
27.8%
1% percentile
IV vs Realized
Options cheap
20d HV 41.3%
Options Heat Map
Delta-risk grid for PGR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
41 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 27, 2026 | Griffith Susan Patricia | Sell | 37,338 | $7,942,166 | |
| Jul 27, 2026 | Murphy John Jo | Sell | 8,124 | $1,727,975 | |
| Jul 27, 2026 | Bauer Jonathan S. | Sell | 2,242 | $476,896 | |
| Jul 27, 2026 | Bailo Karen | Sell | 8,452 | $1,797,825 | |
| Jul 24, 2026 | Griffith Susan Patricia | Grant | 133,595 | $0 | |
| Jul 24, 2026 | Griffith Susan Patricia | Tax_withholding | 58,919 | $12,484,936 | |
| Jul 24, 2026 | Murphy John Jo | Grant | 14,529 | $0 | |
| Jul 24, 2026 | Murphy John Jo | Tax_withholding | 6,404 | $1,357,008 | |
| Jul 24, 2026 | Broz Steven | Grant | 10,959 | $0 | |
| Jul 24, 2026 | Broz Steven | Tax_withholding | 4,832 | $1,023,901 |
Politician Trades in PGR
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jun 16, 2026 | Gilbert Cisneros | Purchase | $1K-$15K | |
| Apr 27, 2026 | David J. Taylor | R | Purchase | $1K-$15K |
| Apr 24, 2026 | Ro Khanna | D | Sale | $15K-$50K |
| Apr 13, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Mar 30, 2026 | Ro Khanna | D | Purchase | $15K-$50K |
| Mar 23, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 24, 2026 | Ro Khanna | D | Purchase | $1K-$15K |
| Feb 24, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Feb 17, 2026 | Ro Khanna | D | Purchase | $15K-$50K |
| Feb 10, 2026 | Gilbert Cisneros | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 03, 2026 | Q2 2026 | $4.87 | |||
| Mar 31, 2026 | Q1 2026 | $4.91 | $4.96 | +1.0% | Beat |
| Dec 31, 2025 | Q4 2025 | $4.46 | $4.67 | +4.8% | Beat |
| Sep 30, 2025 | Q3 2025 | $5.09 | $4.05 | -20.4% | Miss |
| Jun 30, 2025 | Q2 2025 | $4.47 | $4.88 | +9.1% | Beat |
Track PGR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for PGR and your entire portfolio.