ThetaPal ThetaPal

Transportation, Communications, Electric, Gas, And Sanitary Services / Electric Services

PORTLAND GENERAL ELECTRIC CO /OR/

POR

$47.23

-$0.82 (-1.71%)

Price as of Sep 18, 2026 23:19 UTC

5.6 B

Market Cap (Mid Cap)

Oct 29

Next Earnings

Technical Signals as of Sep 16
Bearish
1 of 7

Trend

  • Above 20-day average $48.92
  • Above 50-day average $49.72
  • Above 200-day average $49.56 · -3.3%
  • Moving averages stacked Not aligned

Momentum

  • Golden cross (50/200)
  • Momentum cross (20/50) Down · 30d ago

Volume

  • Elevated volume 1.8x avg

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Heat Map

Delta-risk grid for POR options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

1 buys 14 sells
Date Insider Title Type Shares Value Since Trade
Jul 27, 2026 Lewis Michael A Sell 1,537 $79,663 -8.9%
Jul 24, 2026 Torgerson James P Grant 3,073 $159,950 -9.2%
Jul 24, 2026 Huber Marie Oh Grant 3,073 $159,950 -9.2%
Jul 24, 2026 Lewis Michael A Grant 3,073 $159,950 -9.2%
Jul 24, 2026 O'Leary John H. Grant 3,073 $159,950 -9.2%
Jul 24, 2026 Millegan Michael Grant 3,073 $159,950 -9.2%
Jul 24, 2026 Pineda Patricia Salas Grant 3,073 $159,950 -9.2%
Jul 24, 2026 James Renee Jo Grant 3,073 $159,950 -9.2%
Jul 24, 2026 HOGLUND ROBERT N Grant 3,073 $159,950 -9.2%
May 11, 2026 McFarland John Carter Other 1,571 $76,233 -2.6%

Politician Trades in POR

Date Politician Party Type Amount Since Buy
Sep 08, 2023 Lois Frankel D Sale $1K-$15K

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Jul 31, 2026 Q2 2026 $0.69
Jul 24, 2026 Q2 2026 $0.76
Jul 23, 2026 Q2 2026 $0.76
Jun 30, 2026 Q2 2026 $0.69 $0.64 -6.8% Miss
Mar 31, 2026 Q1 2026 $0.89 $0.58 -34.6% Miss
Dec 31, 2025 Q4 2025 $0.64 $0.47 -26.1% Miss
Sep 30, 2025 Q3 2025 $0.98 $1.00 +2.4% Beat
Jun 30, 2025 Q2 2025 $0.65 $0.66 +2.3% Beat

Track POR with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for POR and your entire portfolio.