Transportation, Communications, Electric, Gas, And Sanitary Services / Electric Services
PORTLAND GENERAL ELECTRIC CO /OR/
POR
$50.19
-$0.08 (-0.16%)
5.6 B
Market Cap (Mid Cap)
Jul 23
Next Earnings
Insider Trades
1 buys
13 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 11, 2026 | HOGLUND ROBERT N | Buy | 2,000 | $97,600 | |
| May 11, 2026 | McFarland John Carter | Sell | 1,571 | $76,233 | |
| May 11, 2026 | McFarland John Carter | Sell | 819 | $39,730 | |
| May 11, 2026 | McFarland John Carter | Other | 1,571 | $76,233 | |
| May 11, 2026 | McFarland John Carter | Other | 819 | $39,730 | |
| May 11, 2026 | HOGLUND ROBERT N | Other | 2,000 | $97,600 | |
| May 08, 2026 | Gallegos Juan Diego | Sell | 2,750 | $133,856 | |
| May 08, 2026 | Gallegos Juan Diego | Other | 2,750 | $133,856 | |
| May 07, 2026 | Espinosa Maria Angelica | Sell | 4,300 | $209,883 | |
| May 07, 2026 | Espinosa Maria Angelica | Other | 4,300 | $209,883 |
Politician Trades in POR
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Sep 08, 2023 | Lois Frankel | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.89 | $0.58 | -34.6% | Miss |
| Dec 31, 2025 | Q4 2025 | $0.64 | $0.47 | -26.1% | Miss |
| Sep 30, 2025 | Q3 2025 | $0.98 | $1.00 | +2.4% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.65 | $0.66 | +2.3% | Beat |
Track POR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for POR and your entire portfolio.