house, FL
Lois Frankel
D
Bearish
178
Total Trades
64
Purchases
114
Sales
$400,000
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Sep 08, 2023 | SUI | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | TEL | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | ULTA | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | VNT | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | TT | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | WRB | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | WRB | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | RGLD | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | SO | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | CBOE | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | CB | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | CASY | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | BR | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | IT | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | BWXT | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | NSC | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | NXPI | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | PCAR | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | PNC | Sale | $1K-$15K | Oct 10, 2023 |
| Sep 08, 2023 | MAR | Sale | $1K-$15K | Oct 10, 2023 |
Showing 20 of 178 trades. Sign up to see full history.
Track Lois Frankel's trades automatically
Get email alerts when Lois Frankel discloses new stock trades. Follow any politician in Congress.