ThetaPal ThetaPal

Manufacturing / Misc. Electrical Machinery And Equipment

QuantumScape Corp

QS

$8.07

+$0.03 (+0.37%)

4.7 B

Market Cap (Mid Cap)

50%

IV Rank

107.2%

Implied Volatility

Jul 21

Next Earnings

Insider Trades

0 buys 85 sells
Date Insider Title Type Shares Value
Jun 03, 2026 NIEBERGALL ROSS Grant 24,183 $0
Jun 03, 2026 Saluja Dipender Grant 24,183 $0
Jun 03, 2026 Lovett Gena C Grant 24,183 $0
Jun 03, 2026 Hanley Jeneanne Michelle Grant 24,183 $0
Jun 03, 2026 Buss Brad W Grant 24,183 $0
Jun 03, 2026 RIBAR GEOFFREY G Grant 24,183 $0
Jun 03, 2026 SEGERS DENNIS Grant 24,183 $0
Jun 03, 2026 NIEBERGALL ROSS Other 24,183 $0
Jun 03, 2026 Saluja Dipender Other 24,183 $0
Jun 03, 2026 Lovett Gena C Other 24,183 $0

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Mar 31, 2026 Q1 2026 -$0.18 -$0.16 +12.3% Beat
Dec 31, 2025 Q4 2025 -$0.18 -$0.17 +4.5% Beat
Sep 30, 2025 Q3 2025 -$0.21 -$0.18 +12.6% Beat
Jun 30, 2025 Q2 2025 -$0.21 -$0.20 +2.9% Beat

Track QS with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for QS and your entire portfolio.