Manufacturing / Pharmaceutical Preparations
Ultragenyx Pharmaceutical Inc.
RARE
$14.51
+$0.01 (+0.07%)
Price as of Sep 19, 2026 00:31 UTC
2.4 B
Market Cap (Mid Cap)
24%
IV Rank
76.4%
Implied Volatility
Nov 02
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $18.95
- Above 50-day average $22.89
- Above 200-day average $26.25 · -50.9%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 32d ago
- Momentum cross (20/50) Down · 29d ago
Volume
- Below-average volume 1.0x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.44
Bullish skew
Implied Volatility
76.4%
1% percentile
IV vs Realized
Options cheap
30d HV 172.5%
Options Heat Map
Delta-risk grid for RARE options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
25 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | Horn Howard | Sell | 4,653 | $110,602 | -39.0% | |
| May 18, 2026 | SULIMAN SHEHNAAZ | Sell | 5,740 | $144,189 | -42.2% | |
| May 14, 2026 | NARACHI MICHAEL | Grant | 7,751 | $0 | -43.8% | |
| May 14, 2026 | Ray Amrit | Grant | 7,751 | $0 | -43.8% | |
| May 14, 2026 | Sanders Corazon (Corsee) D. | Grant | 14,058 | $0 | -43.8% | |
| May 14, 2026 | Sanders Corazon (Corsee) D. | Grant | 7,751 | $0 | -43.8% | |
| May 14, 2026 | Fust Matthew K | Grant | 14,058 | $0 | -43.8% | |
| May 14, 2026 | WELCH DANIEL G | Grant | 7,751 | $0 | -43.8% | |
| May 14, 2026 | Fust Matthew K | Grant | 7,751 | $0 | -43.8% | |
| May 14, 2026 | Dunsire Deborah | Grant | 14,058 | $0 | -43.8% |
Politician Trades in RARE
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Mar 03, 2026 | Gilbert Cisneros | Purchase | $1K-$15K | -34.3% | |
| Mar 03, 2026 | Gil Cisneros | D | Purchase | $1K-$15K | -34.3% |
| Feb 18, 2026 | Gil Cisneros | D | Purchase | $1K-$15K | -29.0% |
| Feb 18, 2026 | Gilbert Cisneros | Purchase | $1K-$15K | -29.0% | |
| Aug 08, 2025 | Gil Cisneros | D | Purchase | $1K-$15K | -47.3% |
| Jul 15, 2025 | Gil Cisneros | D | Purchase | $1K-$15K | -46.7% |
| Jan 21, 2022 | Ro Khanna | D | Sale | $1K-$15K | — |
| Jan 11, 2022 | Ro Khanna | D | Sale | $1K-$15K | — |
| Dec 14, 2021 | Ro Khanna | D | Purchase | $1K-$15K | -82.3% |
| Aug 30, 2021 | Kurt Schrader | D | Purchase | $1K-$15K | -84.9% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 03, 2026 | Q2 2026 | -$1.24 | |||
| Mar 31, 2026 | Q1 2026 | -$1.54 | -$1.84 | -19.5% | Miss |
| Dec 31, 2025 | Q4 2025 | -$1.11 | -$1.29 | -15.8% | Miss |
| Sep 30, 2025 | Q3 2025 | -$1.26 | -$1.81 | -43.7% | Miss |
| Jun 30, 2025 | Q2 2025 | -$1.32 | -$1.17 | +11.7% | Beat |
Track RARE with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for RARE and your entire portfolio.