Manufacturing / Pharmaceutical Preparations
Ultragenyx Pharmaceutical Inc.
RARE
$26.90
+$0.79 (+3.16%)
Price as of Aug 5, 2026 00:06 UTC
2.4 B
Market Cap (Mid Cap)
70%
IV Rank
141.8%
Implied Volatility
Nov 03
Next Earnings
Technical Signals
as of Aug 3
Bearish
1 of 7
Trend
- Above 20-day average $27.75
- Above 50-day average $27.54
- Above 200-day average $27.52 ยท -9.1%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) 16d ago
- Momentum cross (20/50) 30d ago
Volume
- Below-average volume 1.1x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.55
Bullish skew
Implied Volatility
141.8%
1% percentile
IV vs Realized
Options rich
20d HV 52.8%
Options Heat Map
Delta-risk grid for RARE options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
25 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 01, 2026 | Horn Howard | Sell | 4,653 | $110,602 | |
| May 18, 2026 | SULIMAN SHEHNAAZ | Sell | 5,740 | $144,189 | |
| May 14, 2026 | Ray Amrit | Grant | 14,058 | $0 | |
| May 14, 2026 | Ray Amrit | Grant | 7,751 | $0 | |
| May 14, 2026 | Sanders Corazon (Corsee) D. | Grant | 14,058 | $0 | |
| May 14, 2026 | Sanders Corazon (Corsee) D. | Grant | 7,751 | $0 | |
| May 14, 2026 | SULIMAN SHEHNAAZ | Grant | 14,058 | $0 | |
| May 14, 2026 | SULIMAN SHEHNAAZ | Grant | 7,751 | $0 | |
| May 14, 2026 | Fust Matthew K | Grant | 14,058 | $0 | |
| May 14, 2026 | Fust Matthew K | Grant | 7,751 | $0 |
Politician Trades in RARE
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Mar 03, 2026 | Gilbert Cisneros | Purchase | $1K-$15K | |
| Mar 03, 2026 | Gil Cisneros | D | Purchase | $1K-$15K |
| Feb 18, 2026 | Gil Cisneros | D | Purchase | $1K-$15K |
| Feb 18, 2026 | Gilbert Cisneros | Purchase | $1K-$15K | |
| Aug 08, 2025 | Gil Cisneros | D | Purchase | $1K-$15K |
| Jul 15, 2025 | Gil Cisneros | D | Purchase | $1K-$15K |
| Jan 21, 2022 | Ro Khanna | D | Sale | $1K-$15K |
| Jan 11, 2022 | Ro Khanna | D | Sale | $1K-$15K |
| Dec 14, 2021 | Ro Khanna | D | Purchase | $1K-$15K |
| Aug 30, 2021 | Kurt Schrader | D | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 03, 2026 | Q2 2026 | -$1.24 | |||
| Mar 31, 2026 | Q1 2026 | -$1.54 | -$1.84 | -19.5% | Miss |
| Dec 31, 2025 | Q4 2025 | -$1.11 | -$1.29 | -15.8% | Miss |
| Sep 30, 2025 | Q3 2025 | -$1.26 | -$1.81 | -43.7% | Miss |
| Jun 30, 2025 | Q2 2025 | -$1.32 | -$1.17 | +11.7% | Beat |
Track RARE with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for RARE and your entire portfolio.