house, OR
Kurt Schrader
D
Bullish
56
Total Trades
37
Purchases
19
Sales
$119,500
Est. Net Bought
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Dec 22, 2022 | VNQ | Sale | $1K-$15K | Jan 06, 2023 |
| Dec 12, 2022 | APH | Sale | $1K-$15K | Jan 06, 2023 |
| Dec 09, 2022 | TRU | Purchase | $1K-$15K | Jan 06, 2023 |
| Dec 06, 2022 | MSCI | Sale | $1K-$15K | Jan 06, 2023 |
| Dec 06, 2022 | SPY | Purchase | $1K-$15K | Jan 06, 2023 |
| Dec 01, 2022 | COR | Purchase | $1K-$15K | Jan 06, 2023 |
| Nov 15, 2022 | SLB | Purchase | $1K-$15K | Dec 08, 2022 |
| Nov 11, 2022 | PFG | Purchase | $1K-$15K | Dec 08, 2022 |
| Nov 08, 2022 | STX | Sale | $1K-$15K | Dec 08, 2022 |
| Nov 08, 2022 | SYF | Purchase | $1K-$15K | Dec 08, 2022 |
| Nov 08, 2022 | BNS | Sale | $1K-$15K | Dec 08, 2022 |
| Nov 08, 2022 | IVV | Purchase | $1K-$15K | Dec 08, 2022 |
| Nov 08, 2022 | HPE | Purchase | $1K-$15K | Dec 08, 2022 |
| Nov 08, 2022 | KMI | Purchase | $1K-$15K | Dec 08, 2022 |
| Nov 08, 2022 | VNQ | Purchase | $1K-$15K | Dec 08, 2022 |
| Nov 08, 2022 | ETR | Purchase | $1K-$15K | Dec 08, 2022 |
| Nov 08, 2022 | CSX | Purchase | $1K-$15K | Dec 08, 2022 |
| Nov 08, 2022 | GD | Purchase | $1K-$15K | Dec 08, 2022 |
| Nov 08, 2022 | FITB | Purchase | $1K-$15K | Dec 08, 2022 |
| Nov 03, 2022 | AWK | Sale | $1K-$15K | Dec 08, 2022 |
Showing 20 of 56 trades. Sign up to see full history.
Track Kurt Schrader's trades automatically
Get email alerts when Kurt Schrader discloses new stock trades. Follow any politician in Congress.