KS
house, OR
Kurt Schrader
D56
Total Trades
37
Purchases
19
Sales
$119,500
Est. Net Bought
+61.7%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+61.71%
$296,000 → $478,648
Same $ in SPY
+86.87%
$296,000 → $553,127
vs. SPY
-25.16%
purchases minus benchmark
Wins / Losses
28 / 9
37 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, May 17, 2021 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Dec 22, 2022 | VNQ | Self | Sale | — | $1K-$15K | Jan 06, 2023 | — | |
| Dec 12, 2022 | APH | Self | Sale | — | $1K-$15K | Jan 06, 2023 | — | |
| Dec 09, 2022 | TRU | Self | Purchase | — | $1K-$15K | Jan 06, 2023 | +22.9% | |
| Dec 06, 2022 | SPY | Self | Purchase | — | $1K-$15K | Jan 06, 2023 | +93.4% | |
| Dec 06, 2022 | MSCI | Self | Sale | — | $1K-$15K | Jan 06, 2023 | — | |
| Dec 01, 2022 | COR | Self | Purchase | — | $1K-$15K | Jan 06, 2023 | +79.9% | |
| Nov 15, 2022 | SLB | Self | Purchase | — | $1K-$15K | Dec 08, 2022 | -6.5% | |
| Nov 11, 2022 | PFG | Self | Purchase | — | $1K-$15K | Dec 08, 2022 | +23.9% | |
| Nov 08, 2022 | ETR | Self | Purchase | — | $1K-$15K | Dec 08, 2022 | -5.6% | |
| Nov 08, 2022 | CSX | Self | Purchase | — | $1K-$15K | Dec 08, 2022 | +57.1% | |
| Nov 08, 2022 | GD | Self | Purchase | — | $1K-$15K | Dec 08, 2022 | +39.8% | |
| Nov 08, 2022 | SYF | Self | Purchase | — | $1K-$15K | Dec 08, 2022 | +107.9% | |
| Nov 08, 2022 | VNQ | Self | Purchase | — | $1K-$15K | Dec 08, 2022 | +13.4% | |
| Nov 08, 2022 | STX | Self | Sale | — | $1K-$15K | Dec 08, 2022 | — | |
| Nov 08, 2022 | BNS | Self | Sale | — | $1K-$15K | Dec 08, 2022 | — | |
| Nov 08, 2022 | IVV | Self | Purchase | — | $1K-$15K | Dec 08, 2022 | +99.4% | |
| Nov 08, 2022 | FITB | Self | Purchase | — | $1K-$15K | Dec 08, 2022 | +50.7% | |
| Nov 08, 2022 | KMI | Self | Purchase | — | $1K-$15K | Dec 08, 2022 | +73.9% | |
| Nov 08, 2022 | HPE | Self | Purchase | — | $1K-$15K | Dec 08, 2022 | +321.4% | |
| Nov 03, 2022 | AWK | Self | Sale | — | $1K-$15K | Dec 08, 2022 | — |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 56 trades. Sign up to see full history.
Track Kurt Schrader's trades automatically
Get email alerts when Kurt Schrader discloses new stock trades. Follow any politician in Congress.