ThetaPal ThetaPal

Services / Services – Computer Programming And Data Processing

SOUNDHOUND AI, INC.

SOUN

$7.05

+$0.07 (+0.93%)

Price as of Aug 25, 2026 16:03 UTC

3.1 B

Market Cap (Mid Cap)

7%

IV Rank

66.2%

Implied Volatility

Nov 04

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

0.33

Bullish skew

Implied Volatility

66.2%

0% percentile

IV vs Realized

Options cheap

30d HV 73.5%

Options Heat Map

Delta-risk grid for SOUN options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

0 buys 51 sells
Date Insider Title Type Shares Value
Jul 31, 2026 MARCUS LAWRENCE Grant 4,000 $0
Jul 31, 2026 Ball Eric R. Grant 4,000 $0
Jul 31, 2026 MOHAJER KEYVAN Grant 1,500,000 $0
Jul 31, 2026 MOHAJER KEYVAN Grant 375,000 $0
Jul 31, 2026 EMAMI MAJID Grant 400,000 $0
Jul 31, 2026 HOM JAMES MING Grant 400,000 $0
Jul 31, 2026 SROKA DIANA Grant 4,000 $0
Jul 31, 2026 ZAGORSEK MICHAEL Grant 750,000 $0
Jul 31, 2026 ZAGORSEK MICHAEL Grant 250,000 $0
May 22, 2026 SROKA DIANA Grant 20,694 $0

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Aug 06, 2026 Q2 2026 -$0.06
Aug 05, 2026 Q2 2026 -$0.06
Jun 30, 2026 Q2 2026 -$0.06 -$0.02 +64.9% Beat
Mar 31, 2026 Q1 2026 -$0.04 -$0.06 -33.6% Miss
Dec 31, 2025 Q4 2025 -$0.02 -$0.02 -25.0% Miss
Sep 30, 2025 Q3 2025 -$0.03 -$0.03 +14.0% Beat
Jun 30, 2025 Q2 2025 -$0.08 -$0.19 -129.2% Miss
Mar 31, 2025 Q1 2025 -$0.08 $0.31 +479.9% Beat

Track SOUN with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SOUN and your entire portfolio.