Services / Services – Misc. Entertainment
StubHub Holdings, Inc.
STUB
$6.14
-$0.01 (-0.08%)
Price as of Oct 9, 2026 19:42 UTC
2.5 B
Market Cap (Mid Cap)
14%
IV Rank
68.8%
Implied Volatility
Nov 11
Next Earnings
Technical Signals
as of Oct 7
Bearish
1 of 7
Trend
- Above 20-day average $5.81
- Above 50-day average $6.72
- Above 200-day average $9.61 · -37.5%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 52d ago
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
4.38
Bearish skew
Implied Volatility
68.8%
0% percentile
IV vs Realized
Options rich
30d HV 49.5%
Options Heat Map
Delta-risk grid for STUB options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
30 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | Fitzgerald Scott Michael | Tax_withholding | 10,440 | $59,926 | +7.0% | |
| Sep 22, 2026 | James Constance P. | Tax_withholding | 4,000 | $22,960 | +7.0% | |
| Sep 22, 2026 | Baker Eric Howard | Tax_withholding | 18,128 | $104,055 | +7.0% | |
| Sep 16, 2026 | Blackburn Jeffrey M | Grant | 42,445 | $0 | +4.2% | |
| Sep 16, 2026 | Kodialam Rajini Sundar | Grant | 42,445 | $0 | +4.2% | |
| Sep 16, 2026 | PATTERSON THOMAS | Grant | 42,445 | $0 | +4.2% | |
| Sep 14, 2026 | Islam Nayaab | Sell | 14,306 | $88,707 | -1.0% | |
| Sep 04, 2026 | Islam Nayaab | Sell | 24,554 | $164,183 | -8.2% | |
| Sep 03, 2026 | Islam Nayaab | Sell | 110,409 | $735,059 | -7.8% | |
| Sep 03, 2026 | Streams Mark | Sell | 135,589 | $866,576 | -3.9% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 12, 2026 | Q2 2026 | $0.09 | |||
| May 13, 2026 | Q1 2026 | $0.02 | |||
| Mar 31, 2026 | Q1 2026 | $0.02 | $0.06 | +194.1% | Beat |
| Dec 31, 2025 | Q4 2025 | -$0.02 | -$0.20 | -1165.8% | Miss |
| Sep 30, 2025 | Q3 2025 | -$2.95 | -$4.27 | -44.7% | Miss |
| Mar 31, 2025 | Q1 2025 | -$0.12 | -$0.59 | -382.0% | Miss |
Track STUB with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for STUB and your entire portfolio.