Services / Services โ Computer Processing, Data Preparation And Processing
Toast, Inc.
TOST
$31.25
+$0.69 (+2.25%)
Price as of Oct 9, 2026 19:17 UTC
21 B
Market Cap (Large Cap)
39%
IV Rank
50.6%
Implied Volatility
Nov 02
Next Earnings
Technical Signals
as of Oct 7
Bearish
1 of 7
Trend
- Above 20-day average $30.75
- Above 50-day average $31.36
- Above 200-day average $31.49 ยท -3.0%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down ยท 3d ago
- Momentum cross (20/50) Down ยท 10d ago
Volume
- Below-average volume 0.9x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.58
Bullish skew
Implied Volatility
50.6%
0% percentile
IV vs Realized
Options rich
30d HV 30.5%
Options Heat Map
Delta-risk grid for TOST options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
108 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | Vassil Jonathan | Sell | 7,623 | $230,169 | +1.1% | |
| Oct 05, 2026 | Vassil Jonathan | Exercise | 7,623 | $0 | +1.6% | |
| Oct 05, 2026 | Vassil Jonathan | Exercise | 7,623 | $16,847 | +1281.4% | |
| Oct 02, 2026 | Vassil Jonathan | Sell | 6,808 | $199,842 | +4.0% | |
| Oct 02, 2026 | Gomez Elena | Sell | 11,886 | $348,902 | +4.0% | |
| Oct 02, 2026 | Narang Aman | Sell | 14,713 | $431,885 | +4.0% | |
| Oct 02, 2026 | Vassil Jonathan | Exercise | 6,657 | $0 | +2.5% | |
| Oct 02, 2026 | Vassil Jonathan | Exercise | 6,657 | $14,712 | +1281.4% | |
| Oct 02, 2026 | Elworthy Brian R | Sell | 6,507 | $191,006 | +4.0% | |
| Oct 02, 2026 | Fredette Stephen | Sell | 9,368 | $274,988 | +4.0% |
Politician Trades in TOST
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Jul 08, 2026 | Thomas Kean | R | Purchase | $1K-$15K | +6.9% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 11, 2026 | Q2 2026 | $0.20 | |||
| Aug 04, 2026 | Q2 2026 | $0.21 | |||
| Aug 03, 2026 | Q2 2026 | $0.20 | |||
| Jun 30, 2026 | Q2 2026 | $0.21 | $0.34 | +64.8% | Beat |
| Mar 31, 2026 | Q1 2026 | $0.16 | $0.20 | +26.2% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.13 | $0.16 | +23.2% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.13 | $0.16 | +20.8% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.13 | $0.13 | +3.5% | Beat |
Track TOST with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for TOST and your entire portfolio.