Services / Services – Computer Processing, Data Preparation And Processing
Toast, Inc.
TOST
$29.84
-$1.05 (-3.40%)
Price as of Oct 14, 2026 20:19 UTC
21 B
Market Cap (Large Cap)
51%
IV Rank
55.4%
Implied Volatility
Nov 02
Next Earnings
Technical Signals
as of Oct 13
Bearish
0 of 7
Trend
- Above 20-day average $30.84
- Above 50-day average $31.31
- Above 200-day average $31.40 · -1.6%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 5d ago
- Momentum cross (20/50) Down · 14d ago
Volume
- Below-average volume 0.7x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
1.22
Bearish skew
Implied Volatility
55.4%
1% percentile
IV vs Realized
Options rich
30d HV 32.1%
Options Heat Map
Delta-risk grid for TOST options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
108 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | Vassil Jonathan | Sell | 7,623 | $230,169 | +2.3% | |
| Oct 05, 2026 | Vassil Jonathan | Exercise | 7,623 | $16,847 | +1297.7% | |
| Oct 05, 2026 | Vassil Jonathan | Exercise | 7,623 | $0 | +2.8% | |
| Oct 02, 2026 | Vassil Jonathan | Sell | 6,808 | $199,842 | +5.2% | |
| Oct 02, 2026 | Gomez Elena | Sell | 11,886 | $348,902 | +5.2% | |
| Oct 02, 2026 | Narang Aman | Sell | 14,713 | $431,885 | +5.2% | |
| Oct 02, 2026 | Vassil Jonathan | Exercise | 6,657 | $0 | +3.7% | |
| Oct 02, 2026 | Vassil Jonathan | Exercise | 6,657 | $14,712 | +1297.7% | |
| Oct 02, 2026 | Elworthy Brian R | Sell | 6,507 | $191,006 | +5.2% | |
| Oct 02, 2026 | Fredette Stephen | Sell | 9,368 | $274,988 | +5.2% |
Politician Trades in TOST
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Jul 08, 2026 | Thomas Kean | R | Purchase | $1K-$15K | +4.5% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 11, 2026 | Q2 2026 | $0.20 | |||
| Aug 04, 2026 | Q2 2026 | $0.21 | |||
| Aug 03, 2026 | Q2 2026 | $0.20 | |||
| Jun 30, 2026 | Q2 2026 | $0.21 | $0.34 | +64.8% | Beat |
| Mar 31, 2026 | Q1 2026 | $0.16 | $0.20 | +26.2% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.13 | $0.16 | +23.2% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.13 | $0.16 | +20.8% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.13 | $0.13 | +3.5% | Beat |
Track TOST with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for TOST and your entire portfolio.