Finance, Insurance, And Real Estate / Security And Commodity Brokers, Dealers, Exchanges & Services
PRICE T ROWE GROUP INC
TROW
$107.67
+$0.02 (+0.02%)
22 B
Market Cap (Large Cap)
Jul 30
Next Earnings
Insider Trades
0 buys
4 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 01, 2026 | Page Sebastien | Grant | 96,228 | $0 | |
| Jun 01, 2026 | Page Sebastien | Other | 96,228 | $0 | |
| May 13, 2026 | Jackson Stephon A. | Sell | 3,000 | $307,680 | |
| May 13, 2026 | Jackson Stephon A. | Grant | 175 | $17,164 | |
| May 13, 2026 | Jackson Stephon A. | Other | 3,000 | $307,680 | |
| May 13, 2026 | Jackson Stephon A. | Other | 175 | $17,164 | |
| May 08, 2026 | Smith Cynthia F | Grant | 1,899 | $0 | |
| May 08, 2026 | Rominger Eileen P | Grant | 1,899 | $0 | |
| May 08, 2026 | Verma Richard R. | Grant | 1,899 | $0 | |
| May 08, 2026 | BARTLETT MARK S. | Grant | 1,899 | $0 |
Politician Trades in TROW
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Mar 30, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Mar 23, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Mar 20, 2026 | Kevin Hern | R | Sale | $15K-$50K |
| Feb 24, 2026 | Ro Khanna | D | Sale | $1K-$15K |
| Jun 23, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| May 19, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 23, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 02, 2025 | Chuck Fleischmann | R | Sale | $1K-$15K |
| Apr 01, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Mar 06, 2025 | Ro Khanna | D | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $2.40 | $2.52 | +5.0% | Beat |
| Dec 31, 2025 | Q4 2025 | $2.52 | $2.44 | -3.1% | Miss |
| Sep 30, 2025 | Q3 2025 | $2.56 | $2.81 | +9.7% | Beat |
| Jun 30, 2025 | Q2 2025 | $2.18 | $2.24 | +2.9% | Beat |
Track TROW with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for TROW and your entire portfolio.