Manufacturing / Apparel And Other Finished Products
Under Armour, Inc.
UA
$4.78
-$0.04 (-0.83%)
Price as of Sep 18, 2026 23:47 UTC
2.3 B
Market Cap (Mid Cap)
Nov 06
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $5.07
- Above 50-day average $5.47
- Above 200-day average $5.57 · -12.6%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 5d ago
- Momentum cross (20/50) Down · 24d ago
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Heat Map
Delta-risk grid for UA options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
4 buys
0 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 26, 2026 | Plank Kevin A | Grant | 2,165,533 | $0 | -4.4% | |
| Aug 11, 2026 | Taleghani Reza | Buy | 18,656 | $100,181 | -10.6% | |
| Jul 01, 2026 | Gibbs David W | Grant | 4,499 | $0 | -24.9% | |
| Jul 01, 2026 | Whitesell Patrick | Grant | 3,912 | $0 | -24.9% | |
| Jul 01, 2026 | Sweeney Robert John | Grant | 4,304 | $0 | -24.9% | |
| Jul 01, 2026 | Everson Carolyn | Grant | 782 | $0 | -24.9% | |
| Jul 01, 2026 | Fitzpatrick Dawn N. | Grant | 4,304 | $0 | -24.9% | |
| Jul 01, 2026 | El-Erian Mohamed | Grant | 10,368 | $0 | -24.9% | |
| Jul 01, 2026 | COLTHARP DOUGLAS E | Grant | 5,575 | $0 | -24.9% | |
| May 15, 2026 | Curran Shawn | Tax_withholding | 52,849 | $0 | -3.8% |
Politician Trades in UA
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Feb 10, 2026 | Tim Walberg | R | Sale | $1K-$15K | — |
| Feb 07, 2025 | Tim Walberg | R | Purchase | $1K-$15K | -28.4% |
| Apr 13, 2023 | Thomas R Carper | Sale | $1K-$15K | — | |
| Oct 18, 2021 | Thomas Hawley Tuberville | R | Sale | $15K-$50K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 06, 2026 | Q1 2027 | $0.01 | |||
| May 12, 2026 | Q4 2026 | -$0.02 | |||
| Mar 31, 2026 | Q4 2026 | -$0.02 | -$0.03 | -69.5% | Miss |
| Dec 31, 2025 | Q3 2026 | -$0.02 | $0.09 | +536.9% | Beat |
| Sep 30, 2025 | Q2 2026 | $0.02 | $0.04 | +61.3% | Beat |
| Jun 30, 2025 | Q1 2026 | $0.03 | $0.02 | -31.0% | Miss |
| Mar 31, 2025 | Q4 2025 | -$0.08 | -$0.08 | -0.4% | Miss |
Track UA with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for UA and your entire portfolio.