house, WV
David McKinley
R
Bearish
11
Total Trades
3
Purchases
8
Sales
$105,500
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Sep 21, 2022 | SWK | Sale | $1K-$15K | Oct 12, 2022 |
| Sep 21, 2022 | GWW | Purchase | $1K-$15K | Oct 12, 2022 |
| Sep 21, 2022 | AJG | Purchase | $1K-$15K | Oct 12, 2022 |
| Jul 07, 2022 | ORLY | Sale | $1K-$15K | Aug 03, 2022 |
| Jul 07, 2022 | J | Sale | $1K-$15K | Aug 03, 2022 |
| Sep 16, 2021 | RPM | Sale | $15K-$50K | Oct 12, 2021 |
| Sep 16, 2021 | RPM | Sale | $15K-$50K | Oct 12, 2021 |
| Aug 19, 2021 | TSCO | Sale | $1K-$15K | Sep 13, 2021 |
| May 27, 2021 | SWK | Purchase | $1K-$15K | Jun 02, 2021 |
| May 12, 2021 | AKAM | Sale | $15K-$50K | Jun 02, 2021 |
| May 12, 2021 | ECL | Sale | $439 | Jun 02, 2021 |
Track David McKinley's trades automatically
Get email alerts when David McKinley discloses new stock trades. Follow any politician in Congress.