Services / Services – Misc. Business Services
AKAMAI TECHNOLOGIES INC
AKAM
$124.90
-$0.01 (-0.01%)
22 B
Market Cap (Large Cap)
60%
IV Rank
55.6%
Implied Volatility
Aug 05
Next Earnings
Insider Trades
3 buys
35 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 12, 2026 | Howell Laura | Exercise | 322 | $0 | |
| Jun 12, 2026 | Howell Laura | Tax_withholding | 95 | $12,584 | |
| Jun 12, 2026 | Howell Laura | Exercise | 322 | $0 | |
| Jun 12, 2026 | Howell Laura | Other | 322 | $0 | |
| Jun 12, 2026 | Howell Laura | Other | 95 | $12,584 | |
| Jun 12, 2026 | Howell Laura | Other | 322 | $0 | |
| Jun 10, 2026 | Salem-Jackson Kim | Sell | 2,300 | $311,811 | |
| Jun 10, 2026 | Salem-Jackson Kim | Other | 2,300 | $311,811 | |
| May 20, 2026 | HESSE DANIEL | Exercise | 2,336 | $0 | |
| May 20, 2026 | HESSE DANIEL | Exercise | 2,336 | $0 |
Politician Trades in AKAM
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | R | Sale | $1K-$15K |
| Oct 30, 2025 | Lisa C. McClain | R | Purchase | $1K-$15K |
| Oct 30, 2025 | Lisa C. McClain | R | Sale | $1K-$15K |
| Aug 13, 2025 | Lisa C. McClain | R | Purchase | $1K-$15K |
| Aug 04, 2025 | Ro Khanna | D | Sale | $1K-$15K |
| Jun 03, 2025 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| May 12, 2025 | Jefferson Shreve | R | Sale | $15K-$50K |
| Apr 23, 2025 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 07, 2025 | Jefferson Shreve | R | Purchase | $15K-$50K |
| Mar 31, 2025 | Jefferson Shreve | R | Purchase | $15K-$50K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $1.63 | $1.61 | -1.4% | Miss |
| Dec 31, 2025 | Q4 2025 | $1.79 | $1.84 | +2.8% | Beat |
| Sep 30, 2025 | Q3 2025 | $1.67 | $1.86 | +11.3% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.58 | $1.73 | +9.3% | Beat |
Track AKAM with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for AKAM and your entire portfolio.