DD
house, MI
Debbie David Dingell
D9
Total Trades
2
Purchases
7
Sales
$156,000
Est. Net Sold
+25.2%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+25.23%
$65,000 → $81,399
Same $ in SPY
+76.39%
$65,000 → $114,651
vs. SPY
-51.16%
purchases minus benchmark
Wins / Losses
2 / 0
2 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Apr 10, 2023 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Nov 24, 2025 | AAPL | Self | Sale | — | $50K-$100K | Dec 06, 2025 | — | |
| Nov 24, 2025 | HON | Self | Sale | — | $15K-$50K | Dec 06, 2025 | — | |
| Nov 24, 2025 | HON | Self | Sale | — | $15K-$50K | Dec 06, 2025 | — | |
| Nov 24, 2025 | GOOG | Self | Sale | — | $15K-$50K | Dec 06, 2025 | — | |
| Dec 05, 2023 | MDT | Self | Purchase | — | $15K-$50K | Dec 14, 2023 | +16.9% | |
| Apr 10, 2023 | CTVA | Self | Purchase | — | $15K-$50K | Apr 19, 2023 | +33.6% | |
| Dec 19, 2022 | SWK | Self | Sale | — | $1K-$15K | Jan 01, 2023 | — | |
| Dec 01, 2021 | IP | Self | Sale | — | $15K-$50K | Dec 10, 2021 | — | |
| Jun 18, 2021 | VTRS | Self | Sale | — | $1K-$15K | Jun 29, 2021 | — |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Track Debbie David Dingell's trades automatically
Get email alerts when Debbie David Dingell discloses new stock trades. Follow any politician in Congress.