GS
house, AZ
Greg Stanton
D38
Total Trades
16
Purchases
22
Sales
$239,500
Est. Net Sold
+89.8%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+89.80%
$128,000 → $242,944
Same $ in SPY
+78.85%
$128,000 → $228,929
vs. SPY
+10.95%
purchases minus benchmark
Wins / Losses
16 / 0
16 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Sep 26, 2023 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| May 28, 2026 |
TCNNF
TRULIEVE CANNABIS CORP (TCNNF)
|
Spouse | Sale (partial) Stock | — | $100K-$250K | Jun 26, 2026 | — | |
| May 06, 2026 |
TCNNF
TRULIEVE CANNABIS CORP (TCNNF)
|
Spouse | Sale (partial) Stock | — | $15K-$50K | May 07, 2026 | — | |
| Oct 24, 2023 | HWM | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | ADI | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | PM | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | NEE | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | BALL | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | AXON | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | GILD | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | MDLZ | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | MDT | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | J | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | BMY | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | C | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | CB | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | QCOM | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | SYK | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | VRTX | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — | |
| Oct 24, 2023 | TDY | Self | Sale | — | $1K-$15K | Nov 13, 2023 | — | |
| Oct 24, 2023 | TJX | Self | Sale | — | $1K-$15K | Nov 09, 2023 | — |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 38 trades. Sign up to see full history.
Track Greg Stanton's trades automatically
Get email alerts when Greg Stanton discloses new stock trades. Follow any politician in Congress.