MN
house, IL
Marie Newman
D21
Total Trades
15
Purchases
6
Sales
$176,500
Est. Net Bought
-29.0%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
-29.00%
$340,500 → $241,749
Same $ in SPY
+69.05%
$340,500 → $575,626
vs. SPY
-98.05%
purchases minus benchmark
Wins / Losses
1 / 14
15 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Jun 14, 2021 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Nov 21, 2022 | COIN | Self | Sale | — | $1K-$15K | Dec 23, 2022 | — | |
| Jan 04, 2022 | COIN | Self | Purchase | — | $1K-$15K | Feb 08, 2022 | -22.3% | |
| Dec 29, 2021 | BBY | Self | Purchase | — | $15K-$50K | Jan 08, 2022 | -7.9% | |
| Nov 18, 2021 | COIN | Self | Purchase | — | $15K-$50K | Dec 08, 2021 | -40.0% | |
| Nov 10, 2021 | RIVN | Self | Purchase | — | $15K-$50K | Dec 09, 2021 | -85.1% | |
| Nov 09, 2021 | COIN | Self | Purchase | — | $15K-$50K | Dec 08, 2021 | -45.6% | |
| Nov 05, 2021 | COIN | Self | Sale | — | $50K-$100K | Dec 08, 2021 | — | |
| Sep 14, 2021 | COIN | Self | Purchase | — | $15K-$50K | Oct 06, 2021 | -20.1% | |
| Aug 13, 2021 | COIN | Self | Purchase | — | $15K-$50K | Sep 08, 2021 | -25.6% | |
| Aug 13, 2021 | CHWY | Self | Sale | — | $1K-$15K | Sep 08, 2021 | — | |
| Aug 02, 2021 | TRV | Self | Purchase | — | $1K-$15K | Sep 08, 2021 | +151.5% | |
| Jul 30, 2021 | COIN | Self | Sale | — | $15K-$50K | Sep 08, 2021 | — | |
| Jul 30, 2021 | COIN | Self | Sale | — | $15K-$50K | Sep 08, 2021 | — | |
| Jul 23, 2021 | COIN | Self | Purchase | — | $15K-$50K | Aug 05, 2021 | -13.6% | |
| Jul 15, 2021 | LMND | Self | Purchase | — | $15K-$50K | Aug 05, 2021 | -45.8% | |
| Jul 09, 2021 | CHWY | Self | Sale | — | $1K-$15K | Aug 05, 2021 | — | |
| Jul 06, 2021 | COIN | Self | Purchase | — | $1K-$15K | Aug 05, 2021 | -17.5% | |
| Jul 02, 2021 | CHWY | Self | Purchase | — | $1K-$15K | Aug 05, 2021 | -74.4% | |
| Jul 02, 2021 | CCL | Self | Purchase | — | $1K-$15K | Aug 05, 2021 | -16.2% | |
| Jul 02, 2021 | COIN | Self | Purchase | — | $15K-$50K | Aug 05, 2021 | -19.3% |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 21 trades. Sign up to see full history.
Track Marie Newman's trades automatically
Get email alerts when Marie Newman discloses new stock trades. Follow any politician in Congress.