Finance, Insurance, And Real Estate / State Commercial Banks – Fed Reserve System
COLUMBIA BANKING SYSTEM, INC.
COLB
$30.55
+$0.00 (+0.00%)
8.4 B
Market Cap (Mid Cap)
Jul 22
Next Earnings
Insider Trades
0 buys
5 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| May 14, 2026 | Varnado Anddria | Grant | 3,949 | $0 | |
| May 14, 2026 | Lund Randal Lee | Grant | 3,949 | $0 | |
| May 14, 2026 | Forrest Eric | Grant | 3,949 | $0 | |
| May 14, 2026 | SEATON ELIZABETH WHITEHEAD | Grant | 3,949 | $0 | |
| May 14, 2026 | SCHULTZ JOHN F | Grant | 3,949 | $0 | |
| May 14, 2026 | Finkelstein Mark A | Grant | 3,949 | $0 | |
| May 14, 2026 | Terry Hilliard C. III | Grant | 3,949 | $0 | |
| May 14, 2026 | MITCHELL M CHRISTIAN | Grant | 3,949 | $0 | |
| May 14, 2026 | STUDENMUND JAYNIE M | Grant | 3,949 | $0 | |
| May 14, 2026 | MACHUCA LUIS | Grant | 3,949 | $0 |
Politician Trades in COLB
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Mar 05, 2026 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| Jan 15, 2026 | Gil Cisneros | D | Sale | $15K-$50K |
| Oct 03, 2025 | Gil Cisneros | D | Purchase | $1K-$15K |
| Apr 10, 2023 | Daniel Goldman | D | Purchase | $15K-$50K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.70 | $0.72 | +3.0% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.73 | $0.82 | +12.5% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.70 | $0.85 | +20.7% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.68 | $0.76 | +12.5% | Beat |
Track COLB with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for COLB and your entire portfolio.