Services / Services โ Misc. Business Services
Flywire Corp
FLYW
$16.65
+$0.63 (+3.79%)
Price as of Aug 5, 2026 00:03 UTC
2 B
Market Cap (Small Cap)
40%
IV Rank
61.2%
Implied Volatility
Technical Signals
as of Aug 3
Mixed
3 of 7
Trend
- Above 20-day average $16.81
- Above 50-day average $16.39
- Above 200-day average $14.57 ยท +14.1%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) 59d ago
- Momentum cross (20/50) 71d ago
Volume
- Below-average volume 1.3x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.01
Bullish skew
Implied Volatility
61.2%
1% percentile
IV vs Realized
Options rich
20d HV 48.2%
Options Heat Map
Delta-risk grid for FLYW options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
3 buys
13 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 21, 2026 | Pitigoi Cosmin | Sell | 30,000 | $420,000 | |
| Mar 31, 2026 | King David R. | Exercise | 8,000 | $0 | |
| Mar 31, 2026 | King David R. | Exercise | 8,000 | $31,600 | |
| Mar 30, 2026 | Butterfield Peter | Exercise | 140,000 | $0 | |
| Mar 30, 2026 | Butterfield Peter | Exercise | 140,000 | $82,600 | |
| Mar 25, 2026 | Katziff Christine | Grant | 28,225 | $0 | |
| Mar 16, 2026 | Massaro Michael | Exercise | 14,087 | $0 | |
| Mar 16, 2026 | Massaro Michael | Exercise | 14,087 | $55,644 | |
| Mar 05, 2026 | Butterfield Peter | Sell | 9,009 | $117,543 | |
| Mar 02, 2026 | Kansal Mohit | Tax_withholding | 20,181 | $0 |
Politician Trades in FLYW
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 17, 2025 | Gil Cisneros | D | Sale | $1K-$15K |
| Mar 19, 2025 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| Jul 19, 2024 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
| Jun 18, 2024 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| Nov 14, 2022 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
| Sep 27, 2022 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.05 | $0.10 | +120.3% | Beat |
| Dec 31, 2025 | Q4 2025 | -$0.01 | $0.00 | +100.0% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.19 | $0.23 | +21.2% | Beat |
| Jun 30, 2025 | Q2 2025 | -$0.07 | -$0.10 | -42.0% | Miss |
| Mar 31, 2025 | Q1 2025 | $0.02 | $0.02 | +4.2% | Beat |
Track FLYW with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for FLYW and your entire portfolio.