Services / Services – Misc. Business Services
Flywire Corp
FLYW
$15.83
-$0.02 (-0.10%)
2 B
Market Cap (Small Cap)
8%
IV Rank
45.8%
Implied Volatility
Insider Trades
3 buys
13 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 21, 2026 | Pitigoi Cosmin | Sell | 30,000 | $420,000 | |
| Mar 31, 2026 | King David R. | Exercise | 8,000 | $0 | |
| Mar 31, 2026 | King David R. | Exercise | 8,000 | $31,600 | |
| Mar 30, 2026 | Butterfield Peter | Exercise | 140,000 | $0 | |
| Mar 30, 2026 | Butterfield Peter | Exercise | 140,000 | $82,600 | |
| Mar 25, 2026 | Katziff Christine | Grant | 28,225 | $0 | |
| Mar 16, 2026 | Massaro Michael | Exercise | 14,087 | $0 | |
| Mar 16, 2026 | Massaro Michael | Exercise | 14,087 | $55,644 | |
| Mar 05, 2026 | Butterfield Peter | Sell | 9,009 | $117,543 | |
| Mar 02, 2026 | Kansal Mohit | Tax_withholding | 20,181 | $0 |
Politician Trades in FLYW
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Apr 17, 2025 | Gil Cisneros | D | Sale | $1K-$15K |
| Mar 19, 2025 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| Jul 19, 2024 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
| Jun 18, 2024 | Josh S. Gottheimer | D | Sale | $1K-$15K |
| Nov 14, 2022 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
| Sep 27, 2022 | Josh S. Gottheimer | D | Purchase | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.05 | $0.10 | +120.3% | Beat |
| Dec 31, 2025 | Q4 2025 | -$0.01 | $0.00 | +100.0% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.19 | $0.23 | +21.2% | Beat |
| Jun 30, 2025 | Q2 2025 | -$0.07 | -$0.10 | -42.0% | Miss |
| Mar 31, 2025 | Q1 2025 | $0.02 | $0.02 | +4.2% | Beat |
Track FLYW with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for FLYW and your entire portfolio.