Services / Services – Misc. Business Services
Shift4 Payments, Inc.
FOUR
$39.20
-$2.37 (-5.73%)
Price as of Sep 18, 2026 22:51 UTC
3.4 B
Market Cap (Mid Cap)
61%
IV Rank
64.0%
Implied Volatility
Nov 04
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $44.32
- Above 50-day average $45.59
- Above 200-day average $53.86 · -21.9%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) Down · 13d ago
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
1.57
Bearish skew
Implied Volatility
64.0%
1% percentile
IV vs Realized
Options cheap
30d HV 88.7%
Options Heat Map
Delta-risk grid for FOUR options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
8 buys
16 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 07, 2026 | Cruz Christopher Nestor | Grant | 24,854 | $0 | -5.5% | |
| Aug 05, 2026 | Cruz Christopher Nestor | Tax_withholding | 14,073 | $782,600 | -29.9% | |
| Jun 15, 2026 | Bakhshandehpour Sam | Grant | 5,100 | $210,018 | -5.3% | |
| Jun 15, 2026 | Halkyard Jonathan S | Grant | 5,100 | $210,018 | -5.3% | |
| Jun 15, 2026 | Disman Nancy | Grant | 7,343 | $302,385 | -5.3% | |
| Jun 05, 2026 | Lauber David Taylor | Tax_withholding | 5,193 | $204,033 | -0.8% | |
| Jun 05, 2026 | Lauber David Taylor | Other | 5,193 | $204,033 | -0.8% | |
| May 12, 2026 | Isaacman Jared | Buy | 193,000 | $7,848,268 | -4.1% | |
| May 12, 2026 | Isaacman Jared | Other | 193,000 | $7,848,268 | -4.1% | |
| May 11, 2026 | Isaacman Jared | Buy | 195,500 | $8,094,834 | -5.9% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 06, 2026 | Q2 2026 | $1.28 | |||
| Aug 03, 2026 | Q2 2026 | $1.28 | |||
| Jul 30, 2026 | Q2 2026 | $1.28 | |||
| Mar 31, 2026 | Q1 2026 | $0.99 | $0.97 | -1.7% | Miss |
| Dec 31, 2025 | Q4 2025 | $1.63 | $1.60 | -1.6% | Miss |
| Sep 30, 2025 | Q3 2025 | $1.46 | $1.47 | +0.9% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.22 | $1.10 | -10.0% | Miss |
| Mar 31, 2025 | Q1 2025 | $0.73 | $1.07 | +47.0% | Beat |
Track FOUR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for FOUR and your entire portfolio.