Services / Services – Misc. Business Services
Shift4 Payments, Inc.
FOUR
$39.53
+$0.13 (+0.33%)
3.4 B
Market Cap (Mid Cap)
56%
IV Rank
61.4%
Implied Volatility
Aug 03
Next Earnings
Insider Trades
8 buys
16 sells
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 05, 2026 | Lauber David Taylor | Tax_withholding | 5,193 | $204,033 | |
| Jun 05, 2026 | Lauber David Taylor | Other | 5,193 | $204,033 | |
| May 12, 2026 | Isaacman Jared | Buy | 193,000 | $7,848,268 | |
| May 12, 2026 | Isaacman Jared | Other | 193,000 | $7,848,268 | |
| May 11, 2026 | Isaacman Jared | Buy | 195,500 | $8,094,834 | |
| May 11, 2026 | Isaacman Jared | Other | 195,500 | $8,094,834 | |
| Mar 17, 2026 | Isaacman Jared | Gift | 1,600 | $0 | |
| Mar 17, 2026 | Isaacman Jared | Other | 1,600 | $0 | |
| Mar 10, 2026 | Isaacman Jared | Buy | 43,827 | $2,004,879 | |
| Mar 10, 2026 | Isaacman Jared | Other | 43,827 | $2,004,879 |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.99 | $0.97 | -1.7% | Miss |
| Dec 31, 2025 | Q4 2025 | $1.63 | $1.60 | -1.6% | Miss |
| Sep 30, 2025 | Q3 2025 | $1.46 | $1.47 | +0.9% | Beat |
| Jun 30, 2025 | Q2 2025 | $1.22 | $1.10 | -10.0% | Miss |
| Mar 31, 2025 | Q1 2025 | $0.73 | $1.07 | +47.0% | Beat |
Track FOUR with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for FOUR and your entire portfolio.