SL
house, NV
Susie Lee
D127
Total Trades
48
Purchases
79
Sales
$321,500
Est. Net Sold
+6.2%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
+6.24%
$433,000 → $460,027
Same $ in SPY
+78.79%
$433,000 → $774,151
vs. SPY
-72.55%
purchases minus benchmark
Wins / Losses
20 / 28
48 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, May 14, 2021 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Jul 01, 2026 |
FLL
Full House Resorts, Inc. - Common Stock (FLL)
|
Self | Sale (partial) Stock | — | $1K-$15K | Jul 08, 2026 | — | |
| Jun 01, 2026 |
FLL
Full House Resorts, Inc. - Common Stock (FLL)
|
Self | Sale (partial) Stock | — | $1K-$15K | Jul 08, 2026 | — | |
| Apr 21, 2026 |
FLL
Full House Resorts, Inc. - Common Stock (FLL)
|
Self | Sale (partial) Stock | — | $1K-$15K | Jun 04, 2026 | — | |
| Mar 14, 2025 | MGM | Self | Sale | — | $1K-$15K | Apr 11, 2025 | — | |
| Mar 14, 2025 | MAR | Self | Sale | — | $1K-$15K | Apr 11, 2025 | — | |
| Mar 14, 2025 | CCL | Self | Sale | — | $1K-$15K | Apr 11, 2025 | — | |
| Mar 14, 2025 | SBUX | Self | Sale | — | $15K-$50K | Apr 11, 2025 | — | |
| Mar 14, 2025 | WYNN | Self | Sale | — | $1K-$15K | Apr 11, 2025 | — | |
| Mar 14, 2025 | SONY | Self | Sale | — | $1K-$15K | Apr 11, 2025 | — | |
| Sep 13, 2023 | RCL | Self | Sale | — | $1K-$15K | Oct 10, 2023 | — | |
| May 09, 2023 | KEYS | Self | Sale | — | $1K-$15K | May 26, 2023 | — | |
| May 09, 2023 | ON | Self | Sale | — | $1K-$15K | May 26, 2023 | — | |
| May 09, 2023 | MSI | Self | Sale | — | $15K-$50K | May 26, 2023 | — | |
| May 09, 2023 | IQV | Self | Sale | — | $1K-$15K | May 26, 2023 | — | |
| May 09, 2023 | IT | Self | Sale | — | $1K-$15K | May 26, 2023 | — | |
| Apr 20, 2023 | AJG | Self | Sale | — | $15K-$50K | May 12, 2023 | — | |
| Apr 20, 2023 | LPLA | Self | Sale | — | $15K-$50K | May 12, 2023 | — | |
| Apr 20, 2023 | IQV | Self | Sale | — | $1K-$15K | May 12, 2023 | — | |
| Nov 30, 2022 | APTV | Self | Sale | — | $1K-$15K | Dec 29, 2022 | — | |
| Nov 30, 2022 | ACHC | Self | Sale | — | $1K-$15K | Dec 29, 2022 | — |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Showing 20 of 127 trades. Sign up to see full history.
Track Susie Lee's trades automatically
Get email alerts when Susie Lee discloses new stock trades. Follow any politician in Congress.